Saturday, January 10, 2026at Newman Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DART | 55 | 47 | 102 |
| COR | 51 | 40 | 91 |
Final
Box Score
Dartmouth Big Green| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. MunroF | 19 | 13 | 5-8 | 3-4 | 0-0 | 2 | 2 | 1 | 1 | 1 |
22J. WilliamsF | 30 | 24 | 7-13 | 7-12 | 3-3 | 3 | 0 | 0 | 0 | 0 |
21B. Mitchell-DayF | 27 | 17 | 6-8 | 1-2 | 4-8 | 10 | 2 | 0 | 0 | 3 |
30C. AmundsenPG | 29 | 23 | 9-18 | 2-7 | 3-5 | 2 | 10 | 2 | 0 | 0 |
11C. HiattG | 29 | 2 | 0-1 | 0-1 | 2-2 | 2 | 3 | 0 | 3 | 0 |
| Bench | ||||||||||
7P. Tivnan Jr.F | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
10A. StrelnikovC | 9 | 8 | 4-7 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5C. McNameeG | 27 | 0 | 0-6 | 0-3 | 0-0 | 5 | 2 | 0 | 1 | 1 |
23N. AbusaraG | 24 | 13 | 6-6 | 1-1 | 0-1 | 3 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
50T. GarrettF | DNP | |||||||||
44S. SimangoF | DNP | |||||||||
3K. LockwoodG | DNP | |||||||||
2K. ThomasG | DNP | |||||||||
0B. BrownG | DNP | |||||||||
Cornell Big Red| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21K. SeppF | 13 | 1 | 0-0 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 |
22J. FiegenG | 34 | 33 | 12-20 | 5-11 | 4-5 | 6 | 2 | 0 | 0 | 0 |
5J. BecclesG | 19 | 2 | 1-3 | 0-2 | 0-0 | 1 | 2 | 2 | 1 | 0 |
31C. NoardG | 33 | 26 | 7-15 | 3-9 | 9-9 | 3 | 4 | 1 | 0 | 0 |
8A. HintonG | 26 | 9 | 3-6 | 0-0 | 3-4 | 6 | 6 | 3 | 0 | 1 |
| Bench | ||||||||||
4G. PanziniF | 17 | 5 | 2-4 | 0-1 | 1-2 | 4 | 0 | 1 | 1 | 0 |
2I. ImegwuF | 10 | 3 | 1-4 | 1-4 | 0-0 | 4 | 0 | 1 | 0 | 0 |
23DJ NixF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0D. FishburnG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10M. RafiqG | 16 | 2 | 1-4 | 0-3 | 0-0 | 5 | 3 | 0 | 0 | 0 |
24J. BaldwinG | 24 | 10 | 4-8 | 0-1 | 2-2 | 6 | 2 | 1 | 0 | 2 |
| Did Not Play | ||||||||||
15B. LecklitnerF | DNP | |||||||||
3J. AbalosF | DNP | |||||||||
11T. IwanonkiwF | DNP | |||||||||
55AJ LaBeauF | DNP | |||||||||
12R. BurbachG | DNP | |||||||||
1E. GriffinG | DNP | |||||||||
13AJ RodriguezG | DNP | |||||||||
7A. NimaniG | DNP | |||||||||
14C. ZentnerG | DNP | |||||||||
Team Stats
DARTCOR

56%FG%48%
47%3PT%28%
63%FT%83%
33Rebounds39
21Assists22
5Turnovers12
7Steals2
5Blocks3
42Points in Paint42
11Fast Break Pts17
Shooting
DART
COR
Field Goals
38-68
31-65
3-Pointers
14-30
9-32
Free Throws
12-19
20-24