Friday, November 14, 2025at Burr Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ALCN | 23 | 41 | 64 |
| HOW | 28 | 44 | 72 |
Final
Box Score
Alcorn State Braves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8T. McDanielsF | 22 | 11 | 5-9 | 0-0 | 1-1 | 7 | 2 | 4 | 0 | 1 |
7N. WoodardSF | 26 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 |
22M. JonesSG | 12 | 6 | 2-3 | 1-1 | 1-2 | 1 | 0 | 0 | 1 | 0 |
30T. RobertsSG | 30 | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3D. WilliamsPG | 32 | 8 | 2-8 | 1-4 | 3-4 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
2J. EllisPF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6W. HendersonF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12O. HamiltonF | 18 | 6 | 2-4 | 0-1 | 2-2 | 4 | 0 | 1 | 1 | 1 |
4B. CalamesePG | 7 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
1J. MorrisPG | 27 | 12 | 6-14 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 |
0S. LancasterG | 20 | 14 | 4-9 | 3-7 | 3-3 | 1 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
10A. HawkinsSG | DNP | |||||||||
11R. GlasgowSG | DNP | |||||||||
Howard Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32T. BrysonF | 35 | 12 | 6-12 | 0-2 | 0-0 | 6 | 0 | 2 | 0 | 2 |
2C. GillusG | 29 | 9 | 2-6 | 0-2 | 5-6 | 3 | 5 | 7 | 4 | 0 |
11O. OkojieG | 28 | 10 | 5-8 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 |
23E. Holland IIIG | 34 | 5 | 2-4 | 0-1 | 1-2 | 7 | 1 | 2 | 0 | 0 |
34B. HarrisG | 35 | 24 | 9-12 | 2-3 | 4-5 | 9 | 3 | 4 | 1 | 2 |
| Bench | ||||||||||
21C. Robins Jr.F | 15 | 4 | 1-1 | 0-0 | 2-4 | 3 | 0 | 1 | 0 | 0 |
10J. JohnsonG | 5 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 2 | 0 |
3B. PowellG | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
0I. BrownG | 12 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7J. JohnsonF | DNP | |||||||||
1S. IsailovicF | DNP | |||||||||
13D. KazakeviciusC | DNP | |||||||||
9R. SmithG | DNP | |||||||||
5S. FrazierG | DNP | |||||||||
12C. Taylor IIIG | DNP | |||||||||
4A. CottonG | DNP | |||||||||
Team Stats
ALCNHOW

41%FG%57%
29%3PT%27%
83%FT%68%
20Rebounds32
7Assists12
11Turnovers17
9Steals7
2Blocks5
30Points in Paint42
11Fast Break Pts19
Shooting
ALCN
HOW
Field Goals
24-58
28-49
3-Pointers
6-21
3-11
Free Throws
10-12
13-19