Monday, November 24, 2025at Alico Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TOL | 30 | 45 | 75 |
| TROY | 36 | 32 | 68 |
Final
Box Score
Toledo Rockets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7S. CraigF | 34 | 9 | 3-7 | 1-3 | 2-3 | 11 | 2 | 2 | 1 | 0 |
25A. ParksC | 20 | 4 | 1-3 | 0-1 | 2-2 | 5 | 2 | 3 | 2 | 1 |
2L. Blyden Jr.G | 35 | 13 | 4-11 | 2-5 | 3-5 | 2 | 4 | 1 | 2 | 1 |
4K. VanderjagtG | 28 | 14 | 5-15 | 1-6 | 3-3 | 2 | 3 | 3 | 3 | 1 |
3S. WilsonG | 36 | 23 | 10-13 | 2-2 | 1-2 | 4 | 1 | 0 | 2 | 0 |
| Bench | ||||||||||
21L. PraytorF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32J. OuwingaF | 22 | 8 | 3-8 | 0-1 | 2-2 | 4 | 2 | 1 | 0 | 4 |
10C. RiddleF | 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 |
11W. James Jr.G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5M. StrongG | 5 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
0T. NwokoloF | DNP | |||||||||
23P. GlassnorG | DNP | |||||||||
22T. OdeG | DNP | |||||||||
Troy Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11V. ValdesF | 33 | 5 | 1-11 | 1-6 | 2-2 | 6 | 4 | 4 | 1 | 1 |
1T. DowdF | 38 | 10 | 4-12 | 0-5 | 2-4 | 11 | 1 | 3 | 3 | 2 |
0K. KielF | 26 | 9 | 3-7 | 1-4 | 2-2 | 6 | 1 | 1 | 0 | 1 |
33T. SengF | 25 | 18 | 7-14 | 1-4 | 3-3 | 5 | 1 | 0 | 0 | 1 |
3Coo. CampbellG | 37 | 12 | 5-12 | 1-5 | 1-1 | 2 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
22C. GreenF | 2 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
10J. BellamyC | 13 | 7 | 3-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
5J. ColbertG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
4E. ClartonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
95A. CrossG | 16 | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25E. GriffinF | DNP | |||||||||
30H. AwataG | DNP | |||||||||
7J. Gilgeous-GlasgowG | DNP | |||||||||
2Cobi CampbellG | DNP | |||||||||
14K. MitchellG | DNP | |||||||||
Team Stats
TOLTROY

46%FG%40%
33%3PT%18%
76%FT%79%
38Rebounds39
16Assists12
11Turnovers12
11Steals5
7Blocks5
36Points in Paint42
19Fast Break Pts10
Shooting
TOL
TROY
Field Goals
28-61
26-65
3-Pointers
6-18
5-28
Free Throws
13-17
11-14