Wednesday, November 26, 2025at Alico Arena
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| ORU | 32 | 30 | 62 |
| RICE | 44 | 37 | 81 |
Final
Box Score
Oral Roberts Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9O. NavehF | 24 | 6 | 2-6 | 0-1 | 2-3 | 5 | 3 | 2 | 0 | 0 |
27Y. Yamanouchi-WilliamsF | 11 | 7 | 3-7 | 0-1 | 1-2 | 6 | 0 | 0 | 0 | 0 |
0J. TurnerG | 22 | 0 | 0-6 | 0-4 | 0-0 | 3 | 2 | 1 | 0 | 0 |
5C. DowG | 32 | 19 | 6-13 | 5-12 | 2-3 | 5 | 1 | 1 | 2 | 0 |
1Ty HarperG | 27 | 12 | 5-12 | 1-5 | 1-2 | 0 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
10A. JacobF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25L. GrayF | 15 | 11 | 4-8 | 3-5 | 0-0 | 4 | 0 | 2 | 1 | 0 |
21B. Smith Jr.F | 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
7M. KilupsG | 19 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
6C. FurnishG | 21 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2C. MartinG | 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
20L. SparksG | DNP | |||||||||
8A. CoutoG | DNP | |||||||||
4L. McGradyG | DNP | |||||||||
Rice Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. Oladokun Jr.F | 14 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 3 |
23N. AndersonG | 36 | 22 | 7-11 | 4-6 | 4-4 | 6 | 1 | 2 | 2 | 1 |
1C. CarrollG | 30 | 10 | 4-6 | 2-3 | 0-0 | 2 | 2 | 0 | 1 | 1 |
12T. BroadnaxG | 34 | 13 | 5-12 | 3-3 | 0-0 | 3 | 2 | 2 | 3 | 2 |
2J. SmithG | 29 | 17 | 7-11 | 3-7 | 0-0 | 10 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
8E. EguagieF | 15 | 6 | 3-6 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 |
13A. AkuchieF | 15 | 7 | 1-2 | 0-0 | 5-6 | 6 | 0 | 0 | 0 | 0 |
32S. GiwaC | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 |
7B. HowellG | 4 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. WilliamsG | 11 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
21E. CochranF | DNP | |||||||||
30G. PerkinsF | DNP | |||||||||
3T. PattersonF | DNP | |||||||||
0D. HobbsG | DNP | |||||||||
10C. Andrews-HeitzG | DNP | |||||||||
14P. PattersonG | DNP | |||||||||
11A. PowellG | DNP | |||||||||
Team Stats
ORURICE

38%FG%51%
32%3PT%57%
60%FT%92%
29Rebounds39
11Assists11
11Turnovers10
5Steals9
1Blocks8
24Points in Paint24
3Fast Break Pts4
Shooting
ORU
RICE
Field Goals
23-60
29-57
3-Pointers
10-31
12-21
Free Throws
6-10
11-12