Tuesday, November 4, 2025at Millett Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ODU | 45 | 27 | 72 |
| M-OH | 37 | 50 | 87 |
Final
Box Score
Old Dominion Monarchs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. Swanton-RodgerF | 25 | 10 | 4-4 | 0-0 | 2-3 | 4 | 0 | 1 | 1 | 2 |
0KC ShawG | 35 | 11 | 5-16 | 0-2 | 1-3 | 4 | 2 | 4 | 0 | 0 |
3S. HubbardG | 14 | 8 | 2-3 | 2-3 | 2-2 | 0 | 0 | 1 | 0 | 0 |
23J. BattleG | 38 | 10 | 2-7 | 1-4 | 5-5 | 7 | 5 | 5 | 1 | 0 |
6LJ ThomasG | 37 | 13 | 5-8 | 2-3 | 1-1 | 3 | 6 | 4 | 0 | 0 |
| Bench | ||||||||||
13J. TurnerF | 25 | 9 | 3-9 | 2-6 | 1-1 | 5 | 0 | 2 | 2 | 1 |
8D. RaymondF | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2Z. WigginsG | 15 | 9 | 3-3 | 2-2 | 1-1 | 1 | 0 | 1 | 1 | 0 |
11R. HellamsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7D. McKennaG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10E. FlowersF | DNP | |||||||||
42B. NaceyF | DNP | |||||||||
1S. WalkerF | DNP | |||||||||
15CJ ParkerG | DNP | |||||||||
4R. Davis Jr.G | DNP | |||||||||
30C. JonesG | DNP | |||||||||
Miami (OH) RedHawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. WoolfolkF | 25 | 12 | 6-8 | 0-2 | 0-1 | 5 | 1 | 2 | 1 | 0 |
22B. ByersG | 29 | 18 | 6-9 | 2-5 | 4-5 | 2 | 0 | 2 | 1 | 0 |
2E. IpsaroG | 28 | 16 | 5-9 | 0-2 | 6-7 | 2 | 2 | 0 | 2 | 0 |
5P. SuderG | 20 | 14 | 5-8 | 1-2 | 3-4 | 3 | 2 | 2 | 3 | 1 |
0E. ElmerG | 31 | 5 | 1-7 | 1-5 | 2-2 | 8 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
25K. WaltzF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20T. RobbinsF | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11A. AtlasonF | 18 | 8 | 2-4 | 2-4 | 2-2 | 0 | 1 | 2 | 0 | 1 |
1T. PerryG | 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 |
3L. SkaljacG | 30 | 10 | 2-9 | 1-4 | 5-6 | 7 | 4 | 1 | 2 | 1 |
| Did Not Play | ||||||||||
7E. WrightF | DNP | |||||||||
24J. KoteckiF | DNP | |||||||||
21L. StowersG | DNP | |||||||||
12J. KirbyG | DNP | |||||||||
4B. GanleyG | DNP | |||||||||
33B. AndersonG | DNP | |||||||||
8E. YofanG | DNP | |||||||||
Team Stats
ODUM-OH

47%FG%50%
43%3PT%29%
81%FT%81%
29Rebounds33
13Assists11
19Turnovers12
5Steals9
3Blocks4
24Points in Paint42
6Fast Break Pts13
Shooting
ODU
M-OH
Field Goals
25-53
29-58
3-Pointers
9-21
7-24
Free Throws
13-16
22-27