Thursday, November 6, 2025at Atlantic Union Bank Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UWL | 30 | 26 | 56 |
| JMU | 38 | 32 | 70 |
Final
Box Score
Washington and Lee Generals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30A. NewkirkF | 30 | 8 | 3-9 | 0-4 | 2-3 | 7 | 0 | 3 | 1 | 1 |
15C. AmorosiF | 29 | 14 | 7-14 | 0-1 | 0-0 | 4 | 2 | 1 | 1 | 0 |
2J. RansomG | 17 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
11C. RyanG | 27 | 12 | 6-13 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 |
4J. LoughlinG | 21 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
33M. ChapmanF | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13A. HobsonF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24C. LocklearG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
22J. RhyneG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21Z. DuncanG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12K. Die'G | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
10B. BreedenG | 22 | 6 | 2-3 | 2-2 | 0-0 | 6 | 0 | 0 | 0 | 0 |
3D. ButtemereG | 16 | 5 | 2-7 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 |
20C. RobertonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
14A. FannyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5D. GordonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1A.J. ThomasG | 21 | 6 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23I. BhadouriaG | DNP | |||||||||
James Madison Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33G. NewhofF | 18 | 20 | 8-9 | 0-0 | 4-5 | 8 | 0 | 0 | 0 | 2 |
3E. Ricks IIIF | 23 | 2 | 1-5 | 0-2 | 0-0 | 5 | 1 | 0 | 2 | 1 |
21J. McBrideF | 25 | 12 | 3-9 | 0-2 | 6-7 | 8 | 3 | 1 | 1 | 0 |
2B. DouglasG | 20 | 5 | 1-6 | 1-4 | 2-2 | 2 | 3 | 2 | 0 | 0 |
10C. DavisG | 26 | 5 | 1-3 | 1-3 | 2-2 | 2 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
13P. FowlerF | 20 | 5 | 2-8 | 0-5 | 1-1 | 9 | 2 | 0 | 0 | 0 |
0C. BrownF | 11 | 7 | 3-3 | 0-0 | 1-2 | 6 | 1 | 1 | 1 | 4 |
25E. WilbornF | 10 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1P. Jones IIIG | 18 | 8 | 3-7 | 2-5 | 0-1 | 2 | 0 | 2 | 1 | 0 |
11P. LewisG | 20 | 2 | 1-6 | 0-3 | 0-0 | 1 | 2 | 1 | 2 | 1 |
5J. TaylorG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
15J. StephenG | DNP | |||||||||
4C. LundyG | DNP | |||||||||
12K. EgbuleG | DNP | |||||||||
23I. CornishG | DNP | |||||||||
Team Stats
UWLJMU

39%FG%42%
27%3PT%17%
67%FT%80%
31Rebounds44
8Assists13
11Turnovers11
5Steals8
1Blocks9
26Points in Paint42
6Fast Break Pts14
Shooting
UWL
JMU
Field Goals
24-61
25-59
3-Pointers
6-22
4-24
Free Throws
2-3
16-20