Wednesday, December 31, 2025at First National Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ARTE | 25 | 38 | 63 |
| ARST | 51 | 56 | 107 |
Final
Box Score
Arkansas Tech Wonder Boys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34A. UnderdownG | 24 | 2 | 1-3 | 0-0 | 0-2 | 6 | 4 | 1 | 0 | 0 |
13S. BradfordG | 15 | 9 | 4-8 | 0-2 | 1-1 | 5 | 0 | 3 | 0 | 0 |
2B. EmbertonG | 27 | 9 | 3-6 | 1-2 | 2-2 | 5 | 1 | 1 | 1 | 0 |
3D. FosterG | 28 | 1 | 0-5 | 0-3 | 1-2 | 3 | 3 | 1 | 3 | 0 |
4D. Elliott IVG | 31 | 19 | 8-13 | 3-6 | 0-2 | 2 | 3 | 6 | 5 | 0 |
| Bench | ||||||||||
25L. TurnerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22B. BeaversG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21B. KitengeG | 11 | 7 | 2-2 | 0-0 | 3-5 | 4 | 0 | 1 | 0 | 1 |
12D. AugustusG | 16 | 5 | 2-4 | 1-1 | 0-2 | 2 | 0 | 1 | 1 | 0 |
11J. WilliamsG | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1R. ReinhardtG | 10 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 2 | 0 | 0 |
5D. MayG | 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 4 | 1 | 0 |
32C. DavisG | 17 | 5 | 2-5 | 1-4 | 0-0 | 1 | 2 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
14N. StanekG | DNP | |||||||||
24D. JohnsonG | DNP | |||||||||
23R. RodriguesG | DNP | |||||||||
20A. GrayG | DNP | |||||||||
10T. JacksonG | DNP | |||||||||
0K. OliverG | DNP | |||||||||
Arkansas State Red Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. EllingsworthF | 22 | 12 | 4-4 | 2-2 | 2-3 | 5 | 2 | 3 | 1 | 0 |
21F. SyllaG | 22 | 9 | 4-10 | 1-6 | 0-0 | 2 | 0 | 2 | 2 | 0 |
5C. HarmonG | 20 | 13 | 4-9 | 3-8 | 2-2 | 3 | 6 | 1 | 3 | 0 |
12J. HamptonG | 19 | 8 | 4-5 | 0-1 | 0-1 | 5 | 0 | 0 | 0 | 0 |
0C. JacksonG | 16 | 3 | 1-3 | 1-3 | 0-0 | 2 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
13A. TounkaraF | 21 | 4 | 2-2 | 0-0 | 0-0 | 3 | 2 | 1 | 3 | 0 |
3R. SmithG | 20 | 11 | 3-6 | 2-4 | 3-4 | 3 | 3 | 0 | 1 | 0 |
20J. ChammaaG | 15 | 13 | 3-6 | 1-2 | 6-6 | 0 | 2 | 0 | 3 | 0 |
1M. HaymanG | 20 | 17 | 5-10 | 4-7 | 3-4 | 2 | 4 | 1 | 3 | 0 |
2TJ CaldwellG | 25 | 17 | 5-7 | 3-5 | 4-4 | 3 | 1 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
7G. BennettF | DNP | |||||||||
10C. DiorammaF | DNP | |||||||||
4T. MatthewsG | DNP | |||||||||
8W. HoneycuttG | DNP | |||||||||
15C. GeathersG | DNP | |||||||||
Team Stats
ARTEARST

46%FG%56%
35%3PT%45%
44%FT%83%
34Rebounds30
15Assists24
27Turnovers12
11Steals17
1Blocks0
28Points in Paint36
6Fast Break Pts13
Shooting
ARTE
ARST
Field Goals
24-52
35-62
3-Pointers
8-23
17-38
Free Throws
7-16
20-24