Sunday, December 28, 2025at Lee & Penny Anderson Arena
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| NCU | 36 | 23 | 59 |
| STMN | 55 | 50 | 105 |
Final
Box Score
North Central (MN) Rams
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. EffertzF | 18 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
8E. SmithF | 18 | 9 | 3-5 | 1-3 | 2-4 | 3 | 2 | 0 | 1 | 0 |
11C. McNealG | 21 | 4 | 2-9 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 3 |
3C. McNealG | 19 | 7 | 3-6 | 1-3 | 0-0 | 2 | 4 | 3 | 2 | 1 |
5R. Wedgeworth-BrownG | 15 | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
9C. YslasF | 11 | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
15J. BecherF | 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
32S. AlmasG | 9 | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 1 | 0 | 0 |
20A. PiersonG | 19 | 8 | 3-7 | 2-5 | 0-0 | 6 | 1 | 3 | 0 | 0 |
13J. YoungG | 13 | 0 | 0-5 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 0 |
24J. HoffmanG | 11 | 6 | 2-6 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 1 |
4J. AdamsG | 10 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 3 | 0 | 1 |
10L. BarrG | 8 | 5 | 2-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2J. LivingstonG | 17 | 6 | 2-7 | 1-5 | 1-1 | 1 | 3 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
34J. McMahanF | DNP | |||||||||
31B. NicholsonF | DNP | |||||||||
40T. NolenG | DNP | |||||||||
35M. SinetteG | DNP | |||||||||
33T. SaundersG | DNP | |||||||||
30C. HoltmanG | DNP | |||||||||
25J. DourisseauG | DNP | |||||||||
23M. WalkerG | DNP | |||||||||
22T. Plowman-TateG | DNP | |||||||||
21D. DiamondG | DNP | |||||||||
14B. WishartG | DNP | |||||||||
1B. AndersonG | DNP | |||||||||
0G. VelardeG | DNP | |||||||||
St. Thomas-Minnesota Tommies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34B. OosterbaanF | 15 | 7 | 1-6 | 0-2 | 5-6 | 5 | 5 | 2 | 0 | 0 |
32C. BjerkeF | 21 | 14 | 6-8 | 2-4 | 0-0 | 2 | 1 | 1 | 2 | 0 |
4N. MinessaleG | 22 | 22 | 7-9 | 0-0 | 8-9 | 6 | 5 | 1 | 0 | 1 |
1H. TibbitsG | 33 | 11 | 4-10 | 2-6 | 1-2 | 3 | 3 | 0 | 1 | 0 |
23N. JanowskiG | 22 | 11 | 4-8 | 2-3 | 1-1 | 13 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
0I. Johnson-AriguF | 16 | 7 | 3-7 | 1-2 | 0-2 | 4 | 1 | 1 | 2 | 1 |
20J. TauerG | 5 | 3 | 1-1 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 0 |
5T. FranksG | 20 | 10 | 4-5 | 1-1 | 1-2 | 3 | 1 | 0 | 1 | 1 |
2J. ColemanG | 21 | 14 | 5-9 | 4-6 | 0-0 | 5 | 1 | 0 | 0 | 0 |
15A. TauerG | 8 | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 |
10T. Humphries Jr.G | 17 | 5 | 2-5 | 0-1 | 1-2 | 4 | 2 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
13L. MomcilovicF | DNP | |||||||||
24K. CountsF | DNP | |||||||||
3R. LaffertyG | DNP | |||||||||
12R. DufaultG | DNP | |||||||||
11A. HerroG | DNP | |||||||||
Team Stats
NCU
vsSTMN

32%FG%54%
24%3PT%50%
71%FT%67%
32Rebounds51
18Assists23
13Turnovers8
5Steals7
7Blocks4
20Points in Paint48
2Fast Break Pts22
Shooting
NCU
STMN
Field Goals
22-69
37-69
3-Pointers
10-41
13-26
Free Throws
5-7
18-27