Saturday, December 13, 2025at Kimmel Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| STMN | 46 | 34 | 80 |
| UNCA | 25 | 34 | 59 |
Final
Box Score
St. Thomas-Minnesota Tommies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34B. OosterbaanF | 19 | 3 | 1-2 | 1-1 | 0-0 | 3 | 2 | 0 | 0 | 0 |
32C. BjerkeF | 27 | 12 | 4-8 | 4-6 | 0-0 | 3 | 0 | 2 | 1 | 0 |
4N. MinessaleG | 29 | 23 | 8-12 | 2-2 | 5-11 | 3 | 4 | 2 | 2 | 1 |
23N. JanowskiG | 31 | 16 | 5-13 | 0-3 | 6-8 | 2 | 0 | 0 | 2 | 0 |
11A. HerroG | 30 | 9 | 4-8 | 1-2 | 0-0 | 7 | 4 | 2 | 4 | 0 |
| Bench | ||||||||||
0I. Johnson-AriguF | 25 | 9 | 4-6 | 0-1 | 1-3 | 7 | 1 | 1 | 1 | 0 |
20J. TauerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5T. FranksG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. ColemanG | 16 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15A. TauerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1H. TibbitsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
10T. Humphries Jr.G | 1 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12R. DufaultG | 16 | 5 | 2-4 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
13L. MomcilovicF | DNP | |||||||||
24K. CountsF | DNP | |||||||||
3R. LaffertyG | DNP | |||||||||
UNC Asheville Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23D. HermesF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. SolomonF | 20 | 8 | 4-10 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
3K. TaylorG | 36 | 22 | 7-18 | 1-6 | 7-8 | 7 | 4 | 5 | 0 | 0 |
8DJ PatrickG | 39 | 3 | 1-4 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 |
55J. WrightG | 31 | 11 | 5-13 | 1-3 | 0-0 | 3 | 2 | 4 | 1 | 0 |
| Bench | ||||||||||
5M. MayfieldF | 29 | 7 | 3-3 | 0-0 | 1-3 | 8 | 0 | 2 | 0 | 0 |
13D. ThomasF | 9 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
44S. TolentinoF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. ClarkePG | 21 | 3 | 1-2 | 1-2 | 0-2 | 1 | 2 | 1 | 1 | 0 |
24C. JonesG | 10 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14B. RiversSF | DNP | |||||||||
10H. MatonG | DNP | |||||||||
12M. TaylorG | DNP | |||||||||
2R. BaldwinG | DNP | |||||||||
11J. PowellG | DNP | |||||||||
7C. DubskyG | DNP | |||||||||
Team Stats
STMNUNCA

51%FG%43%
50%3PT%29%
54%FT%62%
32Rebounds32
12Assists9
9Turnovers16
11Steals2
1Blocks0
40Points in Paint34
6Fast Break Pts4
Shooting
STMN
UNCA
Field Goals
29-57
23-53
3-Pointers
9-18
5-17
Free Throws
13-24
8-13