Friday, December 12, 2025at Lee & Penny Anderson Arena
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| ST. J | 31 | 25 | 56 |
| STMN | 35 | 45 | 80 |
Final
Box Score
Saint John's (MN) Johnnies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13V. HillesheimF | 18 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
3C. TheisF | 16 | 4 | 2-6 | 0-2 | 0-2 | 4 | 1 | 1 | 0 | 0 |
14H. TschetterG | 22 | 6 | 2-7 | 0-0 | 2-2 | 3 | 2 | 1 | 0 | 0 |
10P. PodanyG | 20 | 3 | 1-6 | 1-5 | 0-0 | 4 | 3 | 3 | 0 | 0 |
1K. JohnsonG | 27 | 15 | 5-13 | 3-7 | 2-3 | 3 | 0 | 1 | 1 | 2 |
| Bench | ||||||||||
25E. WeichertF | 13 | 6 | 2-4 | 1-3 | 1-4 | 3 | 0 | 0 | 0 | 0 |
5T. AugeF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
24J. LienSG | 13 | 9 | 4-4 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 |
22B. SawyerSG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55D. MeeksG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
45P. WellmannG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35M. SpanierG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30A. McCleeryG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
23N. GeorgeG | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20G. OlsonG | 2 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
15H. HochstedlerG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12L. FarniokG | 16 | 3 | 1-6 | 0-2 | 1-2 | 4 | 2 | 0 | 1 | 0 |
11T. MenkG | 8 | 3 | 1-2 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 |
4E. HoelzG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. JohnsonG | 4 | 3 | 1-3 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 0 |
0B. BeanG | 13 | 2 | 1-5 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
33C. BirkSG | DNP | |||||||||
21J. GrossSG | DNP | |||||||||
St. Thomas-Minnesota Tommies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34B. OosterbaanF | 21 | 5 | 2-3 | 0-0 | 1-2 | 5 | 1 | 2 | 2 | 0 |
32C. BjerkeF | 17 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4N. MinessaleG | 29 | 30 | 11-15 | 2-3 | 6-9 | 11 | 3 | 1 | 0 | 0 |
23N. JanowskiG | 27 | 15 | 5-12 | 1-6 | 4-7 | 2 | 2 | 1 | 1 | 0 |
11A. HerroG | 20 | 0 | 0-5 | 0-2 | 0-4 | 3 | 1 | 0 | 1 | 1 |
| Bench | ||||||||||
0I. Johnson-AriguF | 23 | 10 | 5-8 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 1 |
20J. TauerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5T. FranksG | 3 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
2J. ColemanG | 18 | 8 | 2-5 | 2-5 | 2-2 | 4 | 0 | 0 | 0 | 1 |
15A. TauerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1H. TibbitsG | 15 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 |
10T. Humphries Jr.G | 3 | 2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
12R. DufaultG | 20 | 5 | 2-3 | 0-0 | 1-2 | 6 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
13L. MomcilovicF | DNP | |||||||||
24K. CountsF | DNP | |||||||||
3R. LaffertyG | DNP | |||||||||
Team Stats
ST. JSTMN

32%FG%51%
26%3PT%32%
53%FT%53%
37Rebounds46
11Assists12
8Turnovers7
3Steals6
2Blocks3
24Points in Paint46
0Fast Break Pts15
Shooting
ST. J
STMN
Field Goals
20-62
29-57
3-Pointers
7-27
6-19
Free Throws
9-17
16-30