Sunday, November 30, 2025at Lee & Penny Anderson Arena
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| LAW | 20 | 32 | 52 |
| STMN | 41 | 46 | 87 |
Final
Box Score
Lawrence University Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22N. GouriotisF | 22 | 9 | 4-12 | 1-6 | 0-0 | 7 | 1 | 1 | 0 | 1 |
20C. SchoeneckerF | 21 | 0 | 0-6 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 0 |
15C. CampbellF | 26 | 15 | 6-12 | 2-5 | 1-4 | 7 | 0 | 4 | 0 | 1 |
10H. DemovskyG | 21 | 0 | 0-5 | 0-5 | 0-0 | 3 | 1 | 2 | 1 | 0 |
4C. NashG | 18 | 0 | 0-3 | 0-1 | 0-0 | 5 | 5 | 3 | 0 | 0 |
| Bench | ||||||||||
24R. OliveF | 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21N. KochF | 16 | 8 | 3-9 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
14L. KeyF | 14 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
1M. EdgecombeF | 10 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
33J. WhitfillG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12N. ManzaneraG | 13 | 0 | 0-4 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 |
11J. WeberG | 19 | 4 | 2-3 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 0 |
5C. NashG | 12 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0N. PortalatinG | 4 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
34H. JensenF | DNP | |||||||||
30M. RedahG | DNP | |||||||||
25A. HinterstockerG | DNP | |||||||||
3N. ValentineG | DNP | |||||||||
2J. MartinezG | DNP | |||||||||
23D. CejkaG | DNP | |||||||||
St. Thomas-Minnesota Tommies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34B. OosterbaanF | 19 | 10 | 4-8 | 2-3 | 0-0 | 6 | 1 | 2 | 2 | 0 |
32C. BjerkeF | 22 | 18 | 7-12 | 4-9 | 0-0 | 6 | 2 | 0 | 0 | 0 |
4N. MinessaleG | 25 | 10 | 4-7 | 0-1 | 2-3 | 0 | 6 | 0 | 1 | 1 |
23N. JanowskiG | 24 | 4 | 1-7 | 0-5 | 2-3 | 6 | 2 | 1 | 0 | 0 |
12R. DufaultG | 20 | 10 | 2-2 | 0-0 | 6-6 | 4 | 6 | 1 | 2 | 0 |
| Bench | ||||||||||
24K. CountsF | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0I. Johnson-AriguF | 15 | 11 | 5-10 | 0-2 | 1-2 | 3 | 1 | 1 | 1 | 1 |
20J. TauerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3R. LaffertyG | 22 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 0 |
5T. FranksG | 4 | 7 | 2-2 | 2-2 | 1-2 | 1 | 1 | 1 | 0 | 0 |
2J. ColemanG | 16 | 6 | 2-7 | 2-7 | 0-1 | 7 | 0 | 1 | 0 | 0 |
15A. TauerG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1H. TibbitsG | 19 | 7 | 3-8 | 1-6 | 0-0 | 1 | 7 | 0 | 1 | 0 |
10T. Humphries Jr.G | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13L. MomcilovicF | DNP | |||||||||
11A. HerroG | DNP | |||||||||
Team Stats
LAWSTMN

33%FG%48%
23%3PT%31%
50%FT%71%
43Rebounds42
15Assists27
14Turnovers7
3Steals9
2Blocks2
32Points in Paint40
4Fast Break Pts22
Shooting
LAW
STMN
Field Goals
22-67
32-66
3-Pointers
5-22
11-36
Free Throws
3-6
12-17