Tuesday, November 4, 2025at University Credit Union Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| STMN | 25 | 33 | 58 |
| SMC | 35 | 49 | 84 |
Final
Box Score
St. Thomas-Minnesota Tommies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34B. OosterbaanF | 20 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
32C. BjerkeF | 27 | 3 | 1-6 | 1-4 | 0-0 | 5 | 3 | 1 | 3 | 0 |
4N. MinessaleG | 35 | 24 | 10-19 | 2-6 | 2-4 | 5 | 2 | 3 | 1 | 0 |
23N. JanowskiG | 30 | 14 | 7-9 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 1 |
12R. DufaultG | 16 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
24K. CountsF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 |
0I. Johnson-AriguF | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
3R. LaffertyG | 20 | 2 | 1-4 | 0-3 | 0-2 | 2 | 2 | 2 | 1 | 0 |
5T. FranksG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. ColemanG | 8 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
15A. TauerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1H. TibbitsG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10T. Humphries Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11A. HerroG | 17 | 8 | 3-4 | 1-1 | 1-2 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13L. MomcilovicF | DNP | |||||||||
20J. TauerG | DNP | |||||||||
Saint Mary's Gaels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23P. MurauskasF | 35 | 17 | 5-10 | 3-4 | 4-8 | 9 | 5 | 0 | 3 | 1 |
24K. GadF | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 |
1H. WesselsC | 21 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 |
0M. LewisG | 24 | 23 | 7-11 | 4-7 | 5-5 | 3 | 2 | 3 | 0 | 0 |
7J. DentG | 33 | 18 | 5-11 | 2-6 | 6-6 | 3 | 6 | 0 | 3 | 0 |
| Bench | ||||||||||
45A. McKeeverC | 19 | 4 | 2-5 | 0-0 | 0-0 | 9 | 1 | 2 | 0 | 0 |
11D. ShawG | 15 | 5 | 2-3 | 1-2 | 0-0 | 4 | 0 | 2 | 0 | 1 |
6M. JuzenasG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2T. DuckettG | 13 | 7 | 3-3 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 1 |
8R. HawkeG | 17 | 4 | 2-6 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
33L. CampbellG | 10 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
42T. MacLeanF | DNP | |||||||||
14O. FaubertF | DNP | |||||||||
32J. GardnerC | DNP | |||||||||
22C. BennettG | DNP | |||||||||
Team Stats
STMNSMC

47%FG%51%
24%3PT%42%
30%FT%79%
23Rebounds41
13Assists17
10Turnovers11
8Steals6
2Blocks3
38Points in Paint32
17Fast Break Pts7
Shooting
STMN
SMC
Field Goals
25-53
29-57
3-Pointers
5-21
11-26
Free Throws
3-10
15-19