Friday, November 7, 2025at First Bank & Trust Arena
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| DAKO | 33 | 29 | 62 |
| SDST | 38 | 30 | 68 |
Final
Box Score
Dakota State Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25L. MorganF | 22 | 7 | 3-9 | 1-5 | 0-0 | 0 | 5 | 0 | 3 | 0 |
4T. BeckwithF | 30 | 6 | 3-5 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 |
31N. OjukwuF | 30 | 15 | 7-15 | 1-6 | 0-0 | 6 | 4 | 4 | 3 | 1 |
14R. BeckwithG | 17 | 7 | 2-4 | 2-3 | 1-3 | 1 | 0 | 1 | 0 | 0 |
2B. PankonenG | 32 | 9 | 3-4 | 3-4 | 0-0 | 3 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
33N. SegnerF | 4 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10T. MitchellF | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 |
3D. BottsF | 22 | 7 | 2-6 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 0 |
55J. CampbellPG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15A. JensenPG | 14 | 7 | 1-4 | 1-3 | 4-4 | 3 | 0 | 3 | 0 | 0 |
20K. ResslerG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1K. Sutton-WhiteG | 18 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 |
0D. ShumakerG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
34T. PrincewellF | DNP | |||||||||
24C. DillenbeckPG | DNP | |||||||||
5M. KhouzamG | DNP | |||||||||
K. HuttonG | DNP | |||||||||
South Dakota State Jackrabbits| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11M. MorsF | 32 | 7 | 3-5 | 0-1 | 1-3 | 5 | 1 | 5 | 1 | 0 |
34D. WilkinsonC | 16 | 6 | 1-3 | 0-0 | 4-4 | 4 | 0 | 1 | 0 | 1 |
14J. JacksonG | 36 | 20 | 7-13 | 3-7 | 3-4 | 1 | 1 | 2 | 3 | 0 |
3J. SaylerG | 28 | 11 | 4-8 | 2-4 | 1-3 | 1 | 4 | 1 | 2 | 0 |
10K. GarryG | 24 | 9 | 3-9 | 3-6 | 0-0 | 7 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
5C. DelzellF | 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 |
35A. SquiresC | 24 | 4 | 2-4 | 0-0 | 0-2 | 10 | 2 | 0 | 1 | 1 |
6J. RogersG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. BuchananG | 14 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 0 |
12B. AlvarezG | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
2L. HaertleG | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22D. KernF | DNP | |||||||||
33J. Cascio JensenG | DNP | |||||||||
23A. Burton Jr.G | DNP | |||||||||
Team Stats
DAKOSDST

43%FG%49%
33%3PT%39%
73%FT%56%
28Rebounds34
15Assists9
16Turnovers15
9Steals11
1Blocks2
26Points in Paint30
8Fast Break Pts4
Shooting
DAKO
SDST
Field Goals
23-54
25-51
3-Pointers
8-24
9-23
Free Throws
8-11
9-16