Wednesday, November 26, 2025at Ocean Bank Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| OMA | 32 | 45 | 77 |
| JMU | 48 | 40 | 88 |
Final
Box Score
Omaha Mavericks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44B. SchollF | 19 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
22K. ThomasF | 15 | 0 | 0-3 | 0-2 | 0-0 | 1 | 3 | 2 | 1 | 0 |
3G. StubblefieldG | 23 | 10 | 3-6 | 2-4 | 2-2 | 2 | 1 | 3 | 0 | 1 |
7L. WaddlesG | 33 | 18 | 7-18 | 2-9 | 2-2 | 10 | 7 | 1 | 0 | 0 |
32T. OsburnG | 28 | 10 | 4-9 | 2-5 | 0-0 | 0 | 5 | 0 | 0 | 0 |
| Bench | ||||||||||
21V. SimonF | 4 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2J. MargraveF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15C. RichardsonC | 20 | 11 | 5-5 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 3 |
25K. CooperG | 30 | 16 | 6-9 | 3-5 | 1-2 | 2 | 0 | 1 | 2 | 0 |
5J. GloverG | 27 | 8 | 3-5 | 1-3 | 1-2 | 6 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
0B. NelsonF | DNP | |||||||||
10D. MayarF | DNP | |||||||||
24I. OndekaneC | DNP | |||||||||
12A. SkradisG | DNP | |||||||||
1R. MatosG | DNP | |||||||||
11P. DjobetG | DNP | |||||||||
James Madison Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33G. NewhofF | 19 | 10 | 4-6 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 |
3E. Ricks IIIF | 31 | 3 | 1-3 | 1-2 | 0-0 | 4 | 5 | 0 | 0 | 1 |
21J. McBrideF | 29 | 24 | 9-11 | 3-3 | 3-4 | 5 | 1 | 2 | 0 | 0 |
2B. DouglasG | 29 | 9 | 3-13 | 3-7 | 0-0 | 1 | 8 | 3 | 1 | 0 |
10C. DavisG | 21 | 15 | 6-9 | 3-5 | 0-0 | 4 | 4 | 0 | 2 | 0 |
| Bench | ||||||||||
13P. FowlerF | 18 | 18 | 6-8 | 6-8 | 0-0 | 2 | 3 | 0 | 2 | 0 |
0C. BrownF | 10 | 6 | 2-3 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 1 |
25E. WilbornF | 11 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 |
1P. Jones IIIG | 19 | 3 | 1-3 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 0 |
11P. LewisG | 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 1 | 2 | 0 |
5J. TaylorG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. StephenG | DNP | |||||||||
4C. LundyG | DNP | |||||||||
12K. EgbuleG | DNP | |||||||||
23I. CornishG | DNP | |||||||||
Team Stats
OMAJMU

49%FG%55%
34%3PT%57%
70%FT%88%
29Rebounds30
19Assists28
11Turnovers9
5Steals8
5Blocks3
34Points in Paint28
4Fast Break Pts10
Shooting
OMA
JMU
Field Goals
30-61
32-58
3-Pointers
10-29
17-30
Free Throws
7-10
7-8