Monday, December 22, 2025at Don Haskins Center
FINALYouTube
| Team | 1 | 2 | T |
|---|---|---|---|
| UCI | 40 | 34 | 74 |
| NDSU | 33 | 40 | 73 |
Final
Box Score
UC Irvine Anteaters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14K. EvansF | 32 | 24 | 11-12 | 0-0 | 2-2 | 9 | 3 | 2 | 1 | 3 |
3E. CholF | 28 | 5 | 2-8 | 1-1 | 0-0 | 8 | 0 | 1 | 0 | 0 |
6T. IsaacG | 30 | 3 | 1-3 | 0-1 | 1-5 | 1 | 6 | 0 | 1 | 0 |
13D. SaranG | 32 | 9 | 4-12 | 1-5 | 0-1 | 2 | 5 | 1 | 0 | 0 |
24J. DixonG | 27 | 16 | 6-13 | 2-6 | 2-2 | 1 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
23N. EmenekeF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2H. CarringtonF | 12 | 5 | 1-2 | 0-0 | 3-4 | 3 | 1 | 1 | 0 | 0 |
43A. McBirney-GriffinF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
9J. Jester Jr.G | 16 | 8 | 3-4 | 2-3 | 0-0 | 1 | 2 | 2 | 6 | 0 |
4A. HenryG | 16 | 4 | 1-3 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
55M. HodgesF | DNP | |||||||||
8L. IsaakG | DNP | |||||||||
7J. PalmerG | DNP | |||||||||
0B. GoldmanG | DNP | |||||||||
27T. AhirG | DNP | |||||||||
1T. LeeG | DNP | |||||||||
5B. EgboG | DNP | |||||||||
21L. RedfieldG | DNP | |||||||||
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. FeddersenF | 21 | 3 | 1-4 | 0-1 | 1-2 | 9 | 1 | 2 | 0 | 1 |
0T. CarsonG | 35 | 12 | 5-9 | 2-5 | 0-0 | 3 | 0 | 2 | 1 | 0 |
5A. StefonowiczG | 36 | 8 | 3-8 | 2-6 | 0-0 | 3 | 3 | 3 | 2 | 1 |
1D. Wheeler-ThomasG | 34 | 14 | 3-10 | 2-3 | 6-6 | 4 | 5 | 4 | 0 | 0 |
30M. StricklandG | 25 | 14 | 7-10 | 0-0 | 0-5 | 7 | 3 | 4 | 1 | 0 |
| Bench | ||||||||||
44T. AndersonF | 19 | 10 | 3-8 | 3-6 | 1-4 | 7 | 0 | 2 | 0 | 0 |
2R. MasseyG | 10 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
7C. SmithG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8E. SkyttaG | 14 | 9 | 4-4 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 |
3T. SmithG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
22C. SchoenrockF | DNP | |||||||||
14D. ClayG | DNP | |||||||||
13R. SaundersG | DNP | |||||||||
11M. MajerleG | DNP | |||||||||
Team Stats
UCINDSU

50%FG%47%
35%3PT%44%
63%FT%47%
29Rebounds41
21Assists13
11Turnovers19
8Steals7
3Blocks2
44Points in Paint28
16Fast Break Pts14
Shooting
UCI
NDSU
Field Goals
29-58
27-58
3-Pointers
6-17
11-25
Free Throws
10-16
8-17