Tuesday, December 16, 2025at Scheels Center
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| MNCR | 33 | 34 | 67 |
| NDSU | 57 | 44 | 101 |
Final
Box Score
Minnesota Crookston Golden Eagles
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10K. Mukoma JrF | 20 | 7 | 3-9 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 0 |
1S. SwensonF | 23 | 9 | 4-8 | 1-3 | 0-0 | 4 | 1 | 3 | 1 | 3 |
15A. WashingtonG | 19 | 8 | 4-7 | 0-1 | 0-0 | 3 | 0 | 2 | 1 | 0 |
2D. LindseyG | 31 | 25 | 9-13 | 5-7 | 2-2 | 1 | 3 | 3 | 2 | 0 |
20H. LorensonG | 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 |
| Bench | ||||||||||
21J.D. RobertsF | 21 | 2 | 1-2 | 0-1 | 0-0 | 3 | 3 | 1 | 3 | 0 |
23B. CarlsonC | 22 | 9 | 4-5 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 1 |
24O. ChervestadG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13Q. EversonG | 19 | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4B. WestphalG | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3G. DengG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
22C. BergerG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12L. DimlerG | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11C. SwenbyG | 8 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33J. StrongF | DNP | |||||||||
5C. MeeksG | DNP | |||||||||
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. FeddersenF | 18 | 10 | 3-6 | 0-0 | 4-4 | 6 | 2 | 1 | 0 | 0 |
0T. CarsonG | 16 | 7 | 2-5 | 0-1 | 3-4 | 5 | 0 | 0 | 3 | 0 |
7C. SmithG | 15 | 4 | 2-6 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
5A. StefonowiczG | 26 | 10 | 3-6 | 2-3 | 2-2 | 4 | 4 | 1 | 1 | 0 |
1D. Wheeler-ThomasG | 23 | 14 | 5-9 | 2-4 | 2-2 | 4 | 3 | 2 | 3 | 0 |
| Bench | ||||||||||
22C. SchoenrockF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44T. AndersonF | 18 | 9 | 3-5 | 1-3 | 2-3 | 2 | 0 | 3 | 0 | 1 |
13R. SaundersG | 1 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2R. MasseyG | 21 | 5 | 1-4 | 1-3 | 2-2 | 2 | 2 | 2 | 2 | 0 |
11M. MajerleG | 13 | 7 | 3-3 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 |
8E. SkyttaG | 13 | 7 | 2-4 | 1-1 | 2-4 | 3 | 1 | 0 | 0 | 0 |
3T. SmithG | 21 | 9 | 3-8 | 1-4 | 2-2 | 3 | 3 | 0 | 6 | 0 |
30M. StricklandG | 14 | 19 | 9-10 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
14D. ClayG | DNP | |||||||||
Team Stats
MNCR
vsNDSU

49%FG%53%
36%3PT%39%
75%FT%83%
24Rebounds38
13Assists18
19Turnovers10
9Steals16
4Blocks1
28Points in Paint52
7Fast Break Pts22
Shooting
MNCR
NDSU
Field Goals
28-57
36-68
3-Pointers
8-22
9-23
Free Throws
3-4
20-24