Friday, November 28, 2025at First National Bank Arena
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NDSU | 35 | 35 | 10 | 80 |
| ARST | 39 | 31 | 15 | 85 |
Final/OT
Box Score
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. FeddersenF | 30 | 12 | 3-11 | 2-4 | 4-7 | 4 | 2 | 0 | 0 | 1 |
0T. CarsonG | 39 | 10 | 3-10 | 2-4 | 2-2 | 9 | 2 | 2 | 2 | 0 |
5A. StefonowiczG | 40 | 6 | 2-6 | 1-3 | 1-2 | 2 | 5 | 4 | 1 | 0 |
1D. Wheeler-ThomasG | 37 | 28 | 7-13 | 3-6 | 11-14 | 6 | 2 | 1 | 2 | 0 |
30M. StricklandG | 20 | 6 | 2-6 | 0-0 | 2-5 | 7 | 0 | 0 | 1 | 1 |
| Bench | ||||||||||
44T. AndersonF | 15 | 9 | 4-6 | 1-2 | 0-1 | 6 | 0 | 2 | 1 | 1 |
2R. MasseyG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7C. SmithG | 25 | 6 | 3-6 | 0-1 | 0-0 | 3 | 0 | 1 | 2 | 0 |
3T. SmithG | 19 | 3 | 1-6 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
22C. SchoenrockF | DNP | |||||||||
14D. ClayG | DNP | |||||||||
13R. SaundersG | DNP | |||||||||
11M. MajerleG | DNP | |||||||||
8E. SkyttaG | DNP | |||||||||
Arkansas State Red Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. TounkaraF | 16 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 2 |
22J. EllingsworthF | 25 | 9 | 3-9 | 0-2 | 3-4 | 8 | 1 | 1 | 0 | 0 |
5C. HarmonG | 28 | 8 | 2-7 | 2-6 | 2-2 | 5 | 0 | 3 | 1 | 0 |
2TJ CaldwellG | 29 | 19 | 6-11 | 5-8 | 2-2 | 1 | 3 | 1 | 0 | 1 |
0C. JacksonG | 36 | 10 | 2-9 | 0-3 | 6-6 | 4 | 5 | 2 | 2 | 0 |
| Bench | ||||||||||
10C. DiorammaF | 23 | 10 | 4-7 | 0-0 | 2-3 | 7 | 1 | 1 | 1 | 2 |
3R. SmithG | 17 | 6 | 2-6 | 1-4 | 1-1 | 3 | 0 | 1 | 0 | 0 |
12J. HamptonG | 25 | 6 | 3-5 | 0-0 | 0-0 | 11 | 2 | 1 | 0 | 1 |
1M. HaymanG | 26 | 15 | 4-13 | 3-10 | 4-4 | 3 | 4 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
7G. BennettF | DNP | |||||||||
21F. SyllaG | DNP | |||||||||
4T. MatthewsG | DNP | |||||||||
8W. HoneycuttG | DNP | |||||||||
15C. GeathersG | DNP | |||||||||
20J. ChammaaG | DNP | |||||||||
Team Stats
NDSUARST

39%FG%40%
40%3PT%33%
65%FT%91%
41Rebounds46
12Assists18
12Turnovers11
9Steals7
3Blocks6
28Points in Paint32
11Fast Break Pts5
Shooting
NDSU
ARST
Field Goals
25-64
27-68
3-Pointers
10-25
11-33
Free Throws
20-31
20-22