Thursday, November 20, 2025at Scheels Center
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| UJ | 36 | 31 | 67 |
| NDSU | 41 | 41 | 82 |
Final
Box Score
Jamestown Jimmies
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11T. DiewF | 15 | 5 | 2-3 | 0-1 | 1-2 | 0 | 0 | 5 | 0 | 0 |
22O. HektnerF | 19 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
24A. WaltersG | 17 | 12 | 4-8 | 3-4 | 1-2 | 0 | 0 | 3 | 1 | 0 |
13C. GlasgowG | 16 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
3D. WalkerG | 15 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
25T. MoniF | 7 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 2 | 0 | 0 |
4A. JohnsonF | 21 | 6 | 2-7 | 2-6 | 0-0 | 3 | 0 | 1 | 0 | 0 |
15C. WoodfordF | 19 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 0 |
55H. MeyerG | 21 | 9 | 3-6 | 1-2 | 2-2 | 2 | 1 | 1 | 0 | 0 |
5F. OkehiG | 24 | 16 | 7-10 | 2-3 | 0-0 | 5 | 6 | 3 | 3 | 0 |
0E. AustinG | 23 | 8 | 3-7 | 2-5 | 0-0 | 5 | 0 | 1 | 0 | 0 |
M. WiekerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
1S. BarrG | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
Q. SnellG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
G. SullivanF | DNP | |||||||||
50V. KarasevF | DNP | |||||||||
33R. HirstF | DNP | |||||||||
23L. WherleyF | DNP | |||||||||
21M. GaidukeviciusF | DNP | |||||||||
2J. BeauchampF | DNP | |||||||||
I. SnellG | DNP | |||||||||
T. SkoglundG | DNP | |||||||||
N. FieldsG | DNP | |||||||||
14M. AngeloG | DNP | |||||||||
L. Moser | DNP | |||||||||
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. FeddersenF | 23 | 20 | 5-6 | 0-1 | 10-10 | 4 | 1 | 2 | 1 | 1 |
0T. CarsonG | 25 | 16 | 6-9 | 1-2 | 3-4 | 8 | 2 | 3 | 3 | 0 |
5A. StefonowiczG | 29 | 9 | 4-5 | 1-2 | 0-0 | 2 | 5 | 2 | 4 | 0 |
1D. Wheeler-ThomasG | 34 | 5 | 1-4 | 1-2 | 2-2 | 2 | 5 | 1 | 2 | 0 |
30M. StricklandG | 28 | 22 | 9-14 | 0-0 | 4-8 | 5 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
44T. AndersonF | 16 | 5 | 2-6 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 |
13R. SaundersG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2R. MasseyG | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
7C. SmithG | 13 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 |
11M. MajerleG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. SmithG | 18 | 3 | 1-3 | 1-2 | 0-0 | 0 | 4 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
22C. SchoenrockF | DNP | |||||||||
14D. ClayG | DNP | |||||||||
8E. SkyttaG | DNP | |||||||||
Team Stats
UJ
vsNDSU

45%FG%58%
39%3PT%42%
67%FT%79%
28Rebounds26
11Assists19
21Turnovers14
7Steals14
0Blocks2
24Points in Paint42
5Fast Break Pts9
Shooting
UJ
NDSU
Field Goals
26-58
29-50
3-Pointers
11-28
5-12
Free Throws
4-6
19-24