Thursday, November 13, 2025at Scheels Center
FINALMidco Sports Plus
| Team | 1 | 2 | T |
|---|---|---|---|
| SCHOLA | 20 | 18 | 38 |
| NDSU | 50 | 61 | 111 |
Final
Box Score
St. Scholastica Saints| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21A. KeykalF | 18 | 4 | 1-7 | 0-0 | 2-4 | 4 | 0 | 2 | 1 | 1 |
15B. RaymondF | 12 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 |
20T. ThomsonG | 18 | 2 | 1-5 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 |
10D. ButlerG | 18 | 5 | 2-6 | 0-2 | 1-3 | 1 | 2 | 2 | 0 | 0 |
3K. NelsonG | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 0 |
| Bench | ||||||||||
35I. LarsenF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
24N. TeklemariamF | 12 | 3 | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
12P. HarrisF | 14 | 6 | 3-7 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 |
5H. KloosF | 12 | 0 | 0-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
44D. WisdomG | 9 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 |
30C. BarneyG | 11 | 3 | 1-3 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 |
13D. JonesG | 14 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
2K. KarelsG | 13 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
1J. LyonG | 9 | 4 | 1-2 | 1-2 | 1-2 | 0 | 1 | 0 | 1 | 0 |
0J. BrownG | 18 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 6 | 1 | 0 |
| Did Not Play | ||||||||||
32F. BiltcliffeF | DNP | |||||||||
4K. PenneyF | DNP | |||||||||
23C. JohnsonF | DNP | |||||||||
33I. HietalaG | DNP | |||||||||
11O. LarsenG | DNP | |||||||||
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. FeddersenF | 19 | 6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 5 |
0T. CarsonG | 21 | 6 | 3-5 | 0-0 | 0-0 | 6 | 4 | 0 | 1 | 0 |
5A. StefonowiczG | 22 | 2 | 1-5 | 0-1 | 0-0 | 6 | 8 | 1 | 3 | 0 |
1D. Wheeler-ThomasG | 24 | 11 | 4-7 | 3-5 | 0-0 | 2 | 3 | 2 | 2 | 0 |
30M. StricklandG | 12 | 15 | 7-7 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
22C. SchoenrockF | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
44T. AndersonF | 13 | 6 | 2-5 | 0-1 | 2-4 | 5 | 1 | 2 | 0 | 1 |
13R. SaundersG | 8 | 9 | 3-3 | 3-3 | 0-0 | 1 | 2 | 1 | 0 | 0 |
2R. MasseyG | 20 | 7 | 2-5 | 1-4 | 2-2 | 2 | 4 | 0 | 2 | 0 |
7C. SmithG | 15 | 17 | 6-8 | 3-4 | 2-2 | 1 | 0 | 0 | 1 | 0 |
8E. SkyttaG | 12 | 8 | 4-5 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
3T. SmithG | 26 | 24 | 8-12 | 5-9 | 3-3 | 3 | 4 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
14D. ClayG | DNP | |||||||||
11M. MajerleG | DNP | |||||||||
Team Stats
SCHOLANDSU

25%FG%63%
21%3PT%56%
53%FT%83%
25Rebounds39
5Assists29
25Turnovers8
6Steals13
1Blocks6
14Points in Paint54
8Fast Break Pts30
Shooting
SCHOLA
NDSU
Field Goals
13-52
43-68
3-Pointers
4-19
15-27
Free Throws
8-15
10-12