Saturday, December 13, 2025at Betty Engelstad Sioux Center
FINALSummit League Network
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WIU | 32 | 28 | 9 | 69 |
| UND | 28 | 32 | 6 | 66 |
Final/OT
Box Score
Western Illinois Leathernecks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5K. DixonF | 35 | 17 | 6-10 | 0-0 | 5-6 | 18 | 0 | 1 | 1 | 1 |
45A. MasseyF | 11 | 5 | 2-5 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 |
12I. GriffinF | 36 | 18 | 6-15 | 1-4 | 5-8 | 2 | 1 | 2 | 3 | 1 |
13M. KvammeG | 42 | 4 | 2-12 | 0-0 | 0-0 | 5 | 4 | 0 | 2 | 1 |
3L. LorenzenG | 40 | 14 | 3-13 | 1-9 | 7-8 | 6 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
22G. BiliewF | 17 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 |
15F. OkwuosahF | 20 | 9 | 3-6 | 1-3 | 2-2 | 2 | 0 | 1 | 2 | 2 |
50N. HittleF | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0T. CookG | 10 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 2 | 1 | 0 |
23D. StephensG | 12 | 2 | 1-6 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
1J. RileyF | DNP | |||||||||
11I. PeterF | DNP | |||||||||
10J. EdwardsG | DNP | |||||||||
2M. PigramG | DNP | |||||||||
14S. TiptonG | DNP | |||||||||
North Dakota Fighting Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13G. NatsvishviliF | 20 | 8 | 3-4 | 0-0 | 2-3 | 5 | 0 | 2 | 0 | 0 |
16G. AndersonG | 31 | 11 | 4-10 | 1-5 | 2-2 | 6 | 1 | 1 | 0 | 0 |
3G. UelmenG | 28 | 13 | 3-7 | 0-1 | 7-8 | 3 | 2 | 5 | 1 | 0 |
1Z. KraftG | 37 | 3 | 1-10 | 1-10 | 0-0 | 1 | 2 | 1 | 1 | 0 |
2E. KingG | 41 | 13 | 3-9 | 2-6 | 5-6 | 5 | 2 | 0 | 2 | 4 |
| Bench | ||||||||||
4K. OuseF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0M. CurtisF | 15 | 5 | 1-5 | 1-4 | 2-4 | 2 | 0 | 0 | 0 | 0 |
22J. JonesC | 25 | 8 | 4-4 | 0-0 | 0-2 | 4 | 1 | 3 | 0 | 3 |
9A. Smith IIIG | 13 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 4 | 0 | 1 |
11R. ThomasG | 12 | 3 | 1-3 | 1-2 | 0-0 | 4 | 2 | 1 | 0 | 2 |
| Did Not Play | ||||||||||
10M. CurtisF | DNP | |||||||||
5M. BothunF | DNP | |||||||||
15R. EriksonF | DNP | |||||||||
23W. DelormeG | DNP | |||||||||
33A. DopplerG | DNP | |||||||||
Team Stats
WIUUND

33%FG%38%
16%3PT%21%
80%FT%72%
51Rebounds39
9Assists10
16Turnovers17
9Steals4
5Blocks10
34Points in Paint30
8Fast Break Pts3
Shooting
WIU
UND
Field Goals
23-70
21-55
3-Pointers
3-19
6-29
Free Throws
20-25
18-25