Thursday, December 11, 2025at Betty Engelstad Sioux Center
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| CRWN | 21 | 22 | 43 |
| UND | 44 | 45 | 89 |
Final
Box Score
Crown College Polars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3T. SmithF | 13 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 |
21J. SullivanG | 18 | 6 | 3-3 | 0-0 | 0-2 | 4 | 0 | 3 | 0 | 0 |
10C. DeluceG | 17 | 14 | 6-10 | 2-4 | 0-1 | 1 | 0 | 0 | 1 | 0 |
2T. YoungbloodG | 15 | 4 | 1-5 | 0-4 | 2-3 | 1 | 1 | 1 | 0 | 0 |
23J. DiBonaG | 17 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 |
| Bench | ||||||||||
55P. EbelingF | 14 | 2 | 1-3 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 0 |
77A. HoslerG | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
44C. RootG | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
20I. McfaggenG | 16 | 7 | 2-7 | 2-5 | 1-2 | 3 | 0 | 4 | 0 | 0 |
13M. FullerG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12A. TownselG | 6 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
11J. KlineG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33J. McLaughlinG | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
8J. LaroseG | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
31E. OffnerG | 12 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
7C. RoelofsG | 13 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 |
5N. AhoojaG | 15 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
35T. MockG | DNP | |||||||||
34B. RaineG | DNP | |||||||||
30M. WilsonG | DNP | |||||||||
24J. JacksonG | DNP | |||||||||
14M. ThomsenG | DNP | |||||||||
6D. Beavers-SmithG | DNP | |||||||||
4A. KnightG | DNP | |||||||||
16A. HodnyG | DNP | |||||||||
9C. RadtkeG | DNP | |||||||||
0P. BehneG | DNP | |||||||||
32D. WashingtonG | DNP | |||||||||
22L. RoystonG | DNP | |||||||||
North Dakota Fighting Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0M. CurtisF | 21 | 2 | 1-7 | 0-3 | 0-0 | 4 | 0 | 0 | 2 | 0 |
13G. NatsvishviliF | 15 | 17 | 8-14 | 0-0 | 1-3 | 6 | 1 | 0 | 4 | 0 |
3G. UelmenG | 19 | 11 | 4-7 | 1-2 | 2-2 | 2 | 4 | 4 | 2 | 0 |
1Z. KraftG | 21 | 11 | 4-8 | 3-7 | 0-0 | 6 | 0 | 1 | 0 | 0 |
2E. KingG | 21 | 4 | 2-5 | 0-2 | 0-0 | 7 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
4K. OuseF | 12 | 2 | 0-2 | 0-2 | 2-2 | 3 | 0 | 0 | 1 | 0 |
5M. BothunF | 6 | 5 | 1-2 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 |
15R. EriksonF | 12 | 5 | 2-7 | 1-2 | 0-1 | 6 | 1 | 1 | 0 | 0 |
22J. JonesC | 12 | 6 | 2-2 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 0 |
16G. AndersonG | 17 | 5 | 2-7 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 0 |
9A. Smith IIIG | 15 | 10 | 4-6 | 0-1 | 2-2 | 3 | 4 | 2 | 2 | 0 |
11R. ThomasG | 20 | 10 | 4-7 | 1-2 | 1-1 | 3 | 2 | 0 | 1 | 0 |
33A. DopplerG | 9 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10M. CurtisF | DNP | |||||||||
23W. DelormeG | DNP | |||||||||
Team Stats
CRWNUND

35%FG%46%
23%3PT%32%
38%FT%76%
27Rebounds51
12Assists20
27Turnovers12
6Steals14
1Blocks0
16Points in Paint50
1Fast Break Pts21
Shooting
CRWN
UND
Field Goals
17-48
34-74
3-Pointers
6-26
8-25
Free Throws
3-8
13-17