Wednesday, November 12, 2025at Betty Engelstad Sioux Center
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| MYSU | 28 | 30 | 58 |
| UND | 58 | 70 | 128 |
Final
Box Score
Mayville St Comets
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22D. BrantF | 12 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 2 |
13A. FordF | 12 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 4 |
1C. Bowen-WebbG | 23 | 7 | 3-10 | 1-7 | 0-2 | 1 | 0 | 6 | 1 | 1 |
0I. SmithG | 22 | 8 | 4-7 | 0-2 | 0-0 | 3 | 0 | 2 | 1 | 0 |
11D. GriffinG | 24 | 5 | 2-3 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 |
| Bench | ||||||||||
35T. SchmidtF | 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
21O. FellF | 16 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 |
10G. KrogstadF | 11 | 0 | 0-1 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 0 |
33N. MichaelsonF | 10 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
30M. SiggersG | 10 | 8 | 2-6 | 1-3 | 3-3 | 0 | 0 | 1 | 3 | 0 |
24N. BrownG | 6 | 2 | 0-1 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 |
23L. StrommenG | 5 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
14G. PerryG | 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 |
12S. ArvizuG | 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 |
3A. MooreG | 13 | 4 | 1-6 | 0-3 | 2-2 | 0 | 0 | 2 | 0 | 0 |
2J. SundbyG | 8 | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25L. EnrightF | DNP | |||||||||
15B. ChuolF | DNP | |||||||||
4K. KuonF | DNP | |||||||||
5J. AndersonG | DNP | |||||||||
North Dakota Fighting Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. JonesC | 17 | 2 | 1-3 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 0 |
16G. AndersonG | 20 | 19 | 7-14 | 5-9 | 0-0 | 6 | 1 | 2 | 3 | 0 |
3G. UelmenG | 18 | 14 | 4-5 | 2-2 | 4-4 | 3 | 2 | 3 | 2 | 0 |
1Z. KraftG | 25 | 13 | 4-8 | 3-7 | 2-2 | 2 | 0 | 0 | 3 | 0 |
2E. KingG | 22 | 6 | 3-5 | 0-1 | 0-0 | 3 | 2 | 1 | 3 | 1 |
| Bench | ||||||||||
10M. CurtisF | 19 | 22 | 10-12 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 5 |
0M. CurtisF | 20 | 19 | 7-12 | 2-2 | 3-4 | 8 | 0 | 2 | 5 | 0 |
13G. NatsvishviliF | 13 | 8 | 3-4 | 0-0 | 2-2 | 6 | 1 | 2 | 1 | 0 |
15R. EriksonF | 9 | 4 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 |
9A. Smith IIIG | 18 | 9 | 4-9 | 1-3 | 0-0 | 4 | 7 | 0 | 1 | 0 |
11R. ThomasG | 9 | 8 | 2-3 | 1-1 | 3-3 | 2 | 3 | 0 | 2 | 1 |
33A. DopplerG | 10 | 4 | 2-3 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4K. OuseF | DNP | |||||||||
5M. BothunF | DNP | |||||||||
23W. DelormeG | DNP | |||||||||
Team Stats
MYSU
vsUND

39%FG%60%
20%3PT%52%
64%FT%95%
18Rebounds51
13Assists21
24Turnovers11
6Steals21
10Blocks7
28Points in Paint68
6Fast Break Pts14
Shooting
MYSU
UND
Field Goals
22-56
48-80
3-Pointers
5-25
14-27
Free Throws
9-14
18-19