Saturday, November 8, 2025at William R. Johnson Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ARST | 31 | 34 | 65 |
| SFA | 46 | 44 | 90 |
Final
Box Score
Arkansas State Red Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. TounkaraF | 18 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 |
22J. EllingsworthF | 23 | 4 | 0-5 | 0-3 | 4-4 | 6 | 0 | 0 | 2 | 0 |
5C. HarmonG | 21 | 8 | 2-9 | 1-8 | 3-4 | 1 | 2 | 2 | 3 | 0 |
1M. HaymanG | 17 | 7 | 3-8 | 1-3 | 0-0 | 2 | 3 | 1 | 1 | 0 |
0C. JacksonG | 16 | 2 | 0-4 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
10C. DiorammaF | 17 | 7 | 3-6 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 0 |
21F. SyllaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3R. SmithG | 12 | 4 | 1-3 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 |
12J. HamptonG | 22 | 9 | 3-5 | 1-2 | 2-2 | 3 | 2 | 2 | 2 | 0 |
20J. ChammaaG | 25 | 17 | 3-5 | 2-3 | 9-12 | 0 | 0 | 3 | 2 | 0 |
2TJ CaldwellG | 27 | 4 | 1-7 | 0-3 | 2-4 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7G. BennettF | DNP | |||||||||
4T. MatthewsG | DNP | |||||||||
8W. HoneycuttG | DNP | |||||||||
15C. GeathersG | DNP | |||||||||
Stephen F. Austin Lumberjacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2J. ColonelF | 28 | 9 | 3-6 | 0-0 | 3-4 | 11 | 1 | 3 | 1 | 6 |
11L. PatrickG | 24 | 17 | 6-12 | 2-4 | 3-5 | 0 | 2 | 1 | 1 | 0 |
1C. ChristmasG | 26 | 8 | 3-5 | 0-0 | 2-5 | 10 | 1 | 1 | 1 | 1 |
0K. BurtonG | 15 | 6 | 2-7 | 2-6 | 0-0 | 2 | 1 | 2 | 0 | 0 |
5K. ThompsonG | 32 | 26 | 11-17 | 3-6 | 1-1 | 5 | 7 | 4 | 1 | 0 |
| Bench | ||||||||||
17G. AlisasF | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
12E. Smith Jr.F | 12 | 0 | 0-2 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 1 |
7T. MusakaF | 4 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
21A. MohammedG | 18 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 |
9H. DarG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8B. MelvinG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6N. ChotikavanicG | 24 | 14 | 5-14 | 4-13 | 0-2 | 3 | 0 | 0 | 0 | 0 |
4M. ScurryG | 4 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3C. GreenG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10Y. GutierrezF | DNP | |||||||||
Team Stats
ARSTSFA

31%FG%49%
19%3PT%36%
79%FT%53%
30Rebounds49
10Assists14
14Turnovers14
12Steals5
0Blocks8
20Points in Paint34
11Fast Break Pts3
Shooting
ARST
SFA
Field Goals
17-54
34-70
3-Pointers
5-27
12-33
Free Throws
26-33
10-19