Monday, November 3, 2025at William R. Johnson Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MIL | 35 | 41 | 76 |
| SFA | 57 | 46 | 103 |
Final
Box Score
Millsaps Majors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. ToneyG | 17 | 10 | 4-9 | 1-4 | 1-2 | 5 | 0 | 5 | 2 | 1 |
15D. Combest Jr.G | 25 | 4 | 2-2 | 0-0 | 0-0 | 6 | 4 | 5 | 0 | 1 |
12D. JamesG | 20 | 14 | 6-10 | 2-2 | 0-0 | 3 | 1 | 1 | 3 | 0 |
2C. KentG | 22 | 12 | 4-7 | 0-0 | 4-6 | 4 | 0 | 0 | 0 | 0 |
3C. LumarG | 19 | 0 | 0-6 | 0-2 | 0-4 | 3 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
33Z. CookF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30S. HoltF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
42RJ VanBeberF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55M. GortonC | 5 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. PerezPG | 16 | 7 | 2-3 | 0-0 | 3-4 | 2 | 2 | 0 | 0 | 0 |
13D. GascaPG | 18 | 12 | 5-6 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
24W. RichardsonG | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
14L. LeForsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11B. SimmsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5M. SiqueiraG | 5 | 4 | 1-3 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 |
25R. Phillips Jr.G | 19 | 6 | 3-8 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 0 |
1C. DonleyG | 14 | 5 | 0-3 | 0-1 | 5-8 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
31M. JohnsonG | DNP | |||||||||
20J. BuckhalterG | DNP | |||||||||
10B. SmithG | DNP | |||||||||
0T. PageG | DNP | |||||||||
Stephen F. Austin Lumberjacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2J. ColonelF | 20 | 13 | 6-7 | 0-0 | 1-2 | 9 | 1 | 0 | 1 | 4 |
11L. PatrickG | 23 | 18 | 6-12 | 6-9 | 0-0 | 0 | 2 | 1 | 3 | 0 |
1C. ChristmasG | 23 | 7 | 2-5 | 0-0 | 3-6 | 9 | 6 | 1 | 2 | 0 |
0K. BurtonG | 15 | 6 | 2-8 | 2-6 | 0-0 | 3 | 2 | 2 | 0 | 0 |
5K. ThompsonG | 23 | 20 | 8-15 | 0-2 | 4-6 | 5 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
17G. AlisasF | 11 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
7T. MusakaF | 8 | 6 | 3-3 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 |
21A. MohammedG | 16 | 2 | 1-7 | 0-2 | 0-0 | 3 | 5 | 0 | 2 | 0 |
9H. DarG | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8B. MelvinG | 9 | 3 | 1-5 | 0-2 | 1-2 | 4 | 0 | 0 | 0 | 0 |
6N. ChotikavanicG | 18 | 7 | 2-6 | 1-5 | 2-3 | 3 | 0 | 1 | 0 | 0 |
4M. ScurryG | 21 | 15 | 5-9 | 2-3 | 3-4 | 0 | 1 | 0 | 0 | 0 |
3C. GreenG | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12E. Smith Jr.F | DNP | |||||||||
10Y. GutierrezF | DNP | |||||||||
Team Stats
MILSFA

46%FG%48%
29%3PT%38%
58%FT%56%
34Rebounds50
7Assists20
15Turnovers7
5Steals9
2Blocks4
34Points in Paint50
4Fast Break Pts14
Shooting
MIL
SFA
Field Goals
28-61
39-81
3-Pointers
5-17
11-29
Free Throws
15-26
14-25