Saturday, November 15, 2025at Townsley Law Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UL | 16 | 46 | 62 |
| MCN | 37 | 51 | 88 |
Final
Box Score
Louisiana Ragin' Cajuns| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. LewisF | 16 | 2 | 0-3 | 0-2 | 2-3 | 2 | 0 | 0 | 0 | 1 |
0J. EvansF | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 |
6D. LavergneG | 33 | 11 | 3-9 | 1-3 | 4-4 | 5 | 2 | 3 | 2 | 0 |
10J. OlveraG | 31 | 12 | 4-14 | 2-6 | 2-2 | 7 | 0 | 3 | 0 | 1 |
3D. FinisterG | 37 | 25 | 7-14 | 2-3 | 9-10 | 5 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
4D. WoodsonF | 16 | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
2T. Jones Jr.F | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23K. RatliffF | 17 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 |
7M. CollinsG | 13 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 |
24M. MejiaG | 25 | 3 | 1-5 | 1-5 | 0-0 | 1 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
R. OlajuwonF | DNP | |||||||||
33S. ElkintonF | DNP | |||||||||
1Z. CookF | DNP | |||||||||
22L. MyersG | DNP | |||||||||
12M. MoutonG | DNP | |||||||||
13C. LandryG | DNP | |||||||||
8K. BilalG | DNP | |||||||||
14J. KellerG | DNP | |||||||||
McNeese Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. Fredson-ColeF | 24 | 8 | 3-7 | 0-3 | 2-2 | 6 | 2 | 2 | 1 | 0 |
13Y. NdjongaF | 14 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
8T. ArchieG | 19 | 14 | 4-10 | 3-6 | 3-4 | 4 | 3 | 1 | 1 | 1 |
2DJ Richards Jr.G | 20 | 8 | 1-3 | 1-2 | 5-7 | 2 | 1 | 1 | 0 | 0 |
1J. GarciaG | 27 | 7 | 2-4 | 1-2 | 2-2 | 3 | 2 | 0 | 0 | 1 |
| Bench | ||||||||||
15P. MacharF | 15 | 2 | 0-1 | 0-0 | 2-6 | 3 | 0 | 0 | 0 | 2 |
7J. ColbertF | 17 | 7 | 1-1 | 0-0 | 5-6 | 2 | 0 | 1 | 0 | 3 |
9JJ RembertG | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 |
6L. JohnsonG | 20 | 24 | 7-11 | 2-3 | 8-8 | 3 | 1 | 1 | 0 | 0 |
3G. DualG | 20 | 6 | 2-3 | 1-2 | 1-2 | 1 | 7 | 2 | 1 | 1 |
23C. CherenfantG | 20 | 5 | 2-3 | 1-2 | 0-0 | 4 | 0 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
27A. Mazou TahirouF | DNP | |||||||||
11K. BrewerG | DNP | |||||||||
14E. VillarrealG | DNP | |||||||||
0T. BrownG | DNP | |||||||||
Team Stats
ULMCN

33%FG%53%
27%3PT%48%
87%FT%77%
32Rebounds30
6Assists19
17Turnovers11
3Steals6
2Blocks8
24Points in Paint24
4Fast Break Pts12
Shooting
UL
MCN
Field Goals
18-54
24-45
3-Pointers
6-22
10-21
Free Throws
20-23
30-39