Sunday, December 28, 2025at Jerry Richardson Indoor Stadium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UC | 22 | 32 | 54 |
| WOF | 43 | 45 | 88 |
Final
Box Score
Union (KY) Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3D. RufusF | 22 | 5 | 2-6 | 0-1 | 1-1 | 1 | 0 | 2 | 1 | 0 |
22A. SakhoC | 27 | 14 | 6-10 | 0-0 | 2-4 | 7 | 0 | 2 | 1 | 0 |
21D. RhodesG | 20 | 2 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 |
14K. McLendonG | 20 | 6 | 2-6 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 0 |
2J. CovingtonG | 26 | 9 | 4-10 | 1-1 | 0-0 | 3 | 0 | 5 | 2 | 0 |
| Bench | ||||||||||
13J. GainesF | 11 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 |
5D. DunnF | 16 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 1 |
23J. BuntonG | 15 | 2 | 1-5 | 0-2 | 0-0 | 4 | 0 | 3 | 1 | 1 |
12J. CarrekerG | 18 | 6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 |
1K. WrightG | 13 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
0K. O'ConnorG | 12 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
J. GodfreyF | DNP | |||||||||
11D. GalentineF | DNP | |||||||||
4K. HedgepethF | DNP | |||||||||
32M. DengC | DNP | |||||||||
34G. AllenC | DNP | |||||||||
K. EnnisG | DNP | |||||||||
N. KhaalidG | DNP | |||||||||
Wofford Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. SumpterF | 22 | 3 | 1-1 | 0-0 | 1-3 | 4 | 1 | 1 | 0 | 0 |
11K. HolmesG | 21 | 12 | 6-8 | 0-2 | 0-0 | 3 | 1 | 4 | 6 | 0 |
2L. FlynnG | 24 | 5 | 1-6 | 1-6 | 2-3 | 3 | 1 | 0 | 0 | 0 |
0C. VaskoG | 24 | 4 | 1-4 | 0-3 | 2-3 | 3 | 5 | 0 | 1 | 0 |
21N. MachowskiG | 25 | 14 | 6-13 | 2-6 | 0-0 | 4 | 2 | 0 | 4 | 0 |
| Bench | ||||||||||
25R. StirlingF | 14 | 8 | 2-2 | 0-0 | 4-5 | 3 | 2 | 2 | 1 | 0 |
14D. MillerG | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12G. CollinsG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10M. OrtegaG | 16 | 8 | 3-6 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | 0 |
8J. TylerG | 17 | 24 | 7-8 | 5-6 | 5-6 | 2 | 1 | 2 | 1 | 0 |
4C. WatleyG | 20 | 8 | 2-6 | 0-2 | 4-6 | 5 | 4 | 3 | 0 | 0 |
5B. RigsbeeG | 15 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
9A. PerottiF | DNP | |||||||||
7C. RichardsF | DNP | |||||||||
32C. RichardC | DNP | |||||||||
Team Stats
UCWOF

40%FG%51%
29%3PT%32%
71%FT%69%
28Rebounds38
3Assists17
21Turnovers12
8Steals14
2Blocks1
32Points in Paint40
0Fast Break Pts15
Shooting
UC
WOF
Field Goals
22-55
30-59
3-Pointers
5-17
10-31
Free Throws
5-7
18-26