Thursday, November 20, 2025at McAlister Field House
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NGU | 23 | 34 | 57 |
| CIT | 35 | 35 | 70 |
Final
Box Score
North Greenville Crusaders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34J. BrownF | 35 | 0 | 0-7 | 0-2 | 0-0 | 5 | 4 | 1 | 0 | 0 |
14L. ParkerG | 34 | 7 | 3-4 | 1-2 | 0-1 | 2 | 1 | 1 | 3 | 0 |
1P. Jones-BynumG | 23 | 4 | 2-5 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 0 |
2Z. EdwardsG | 40 | 15 | 5-14 | 2-7 | 3-3 | 4 | 1 | 0 | 0 | 0 |
21C. BobbittG | 30 | 15 | 6-11 | 2-2 | 1-2 | 7 | 1 | 6 | 0 | 1 |
| Bench | ||||||||||
3K. ThurmanF | 6 | 5 | 2-4 | 1-2 | 0-2 | 3 | 0 | 0 | 0 | 0 |
23R. DjoussaF | 23 | 10 | 3-5 | 0-0 | 4-4 | 3 | 2 | 1 | 1 | 0 |
15W. KellettF | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
22S. JosephF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31K. RillieG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32P. LayneF | DNP | |||||||||
33J. LinderF | DNP | |||||||||
5D. TolbertG | DNP | |||||||||
13N. McConnellG | DNP | |||||||||
4B. DennisG | DNP | |||||||||
11S. BrownG | DNP | |||||||||
The Citadel Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. MooreF | 27 | 8 | 3-6 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
8S. AdebisiF | 11 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 |
5E. WaliG | 26 | 11 | 3-6 | 1-3 | 4-5 | 6 | 2 | 2 | 0 | 0 |
22K. DavisG | 23 | 13 | 4-7 | 2-5 | 3-4 | 3 | 3 | 1 | 0 | 0 |
14C. KingsburyG | 33 | 7 | 3-8 | 1-5 | 0-0 | 7 | 1 | 3 | 2 | 0 |
| Bench | ||||||||||
25C. BonjaskyF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23S. GermanF | 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
10B. WilliamsF | 22 | 3 | 1-6 | 1-4 | 0-0 | 1 | 1 | 1 | 2 | 1 |
11D. KearseF | 12 | 3 | 1-2 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 |
7G. HernandezG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4L. ApplegateG | 9 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3M. GonzalesG | 28 | 20 | 6-7 | 2-2 | 6-10 | 4 | 3 | 0 | 1 | 0 |
24R. IrelanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
30L. MenefeeF | DNP | |||||||||
15C. WilliamsF | DNP | |||||||||
12A. AlexanderF | DNP | |||||||||
2J. HeckG | DNP | |||||||||
13J. WalterG | DNP | |||||||||
Team Stats
NGUCIT

40%FG%48%
33%3PT%39%
60%FT%68%
30Rebounds32
11Assists12
11Turnovers8
4Steals5
1Blocks2
22Points in Paint24
0Fast Break Pts9
Shooting
NGU
CIT
Field Goals
21-52
23-48
3-Pointers
6-18
11-28
Free Throws
9-15
13-19