Friday, November 28, 2025at McKenzie Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TWU | 31 | 28 | 59 |
| UTC | 50 | 59 | 109 |
Final
Box Score
Tennessee Wesleyan Bulldogs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13C. MarshallC | 19 | 5 | 1-3 | 1-1 | 2-2 | 5 | 0 | 0 | 0 | 0 |
4S. McGeeG | 25 | 9 | 3-9 | 1-3 | 2-3 | 4 | 5 | 0 | 2 | 0 |
12C. NeverdonG | 24 | 14 | 4-9 | 2-4 | 4-5 | 0 | 0 | 1 | 1 | 0 |
34S. LovvornG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5T. RunyanG | 21 | 6 | 2-8 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
31J. KusanovicF | 6 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
30J. ArmstrongF | 15 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 |
24A. LayneF | 11 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 1 | 0 |
20J. RueckertF | 18 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
21L. ThrappG | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3R. HamptonG | 18 | 8 | 3-8 | 2-5 | 0-0 | 1 | 0 | 3 | 1 | 0 |
11T. IslamovicG | 13 | 6 | 1-6 | 0-3 | 4-4 | 3 | 1 | 0 | 0 | 0 |
15Z. CallahanG | 18 | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
2O. BarberF | DNP | |||||||||
22A. CuardadoF | DNP | |||||||||
10C. CowanG | DNP | |||||||||
Chattanooga Mocs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34M. RichardsC | 18 | 12 | 4-6 | 0-0 | 4-4 | 11 | 1 | 2 | 1 | 0 |
5J. FrisonG | 18 | 17 | 7-8 | 3-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
10T. Washington Jr.G | 21 | 12 | 4-8 | 2-6 | 2-2 | 4 | 3 | 0 | 1 | 0 |
2S. HartmannG | 19 | 5 | 2-4 | 1-3 | 0-1 | 2 | 2 | 0 | 0 | 1 |
11B. SmithG | 17 | 15 | 6-10 | 3-7 | 0-0 | 2 | 2 | 1 | 3 | 0 |
| Bench | ||||||||||
0T. DarnerG | 14 | 7 | 3-6 | 1-3 | 0-0 | 6 | 0 | 0 | 1 | 1 |
55P. RobisonG | 20 | 3 | 1-3 | 1-2 | 0-0 | 4 | 3 | 0 | 1 | 0 |
13H. HollandG | 11 | 4 | 1-1 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 1 |
6R. LopezG | 8 | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
7S. CusanoG | 16 | 10 | 5-8 | 0-1 | 0-0 | 5 | 4 | 1 | 0 | 1 |
3J. JohnsonG | 19 | 8 | 3-9 | 0-5 | 2-2 | 3 | 1 | 1 | 0 | 0 |
1B. WatkinsG | 19 | 10 | 4-9 | 2-5 | 0-0 | 4 | 4 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
30J. BowmanF | DNP | |||||||||
23L. DioufF | DNP | |||||||||
21C. MulhollandF | DNP | |||||||||
4Z. BleshoyG | DNP | |||||||||
20L. VittersG | DNP | |||||||||
Team Stats
TWU
vsUTC

31%FG%56%
30%3PT%41%
86%FT%82%
25Rebounds48
10Assists22
13Turnovers8
5Steals8
2Blocks4
14Points in Paint48
10Fast Break Pts23
Shooting
TWU
UTC
Field Goals
19-61
42-75
3-Pointers
9-30
16-39
Free Throws
12-14
9-11