Tuesday, November 4, 2025at McKenzie Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UC | 11 | 28 | 39 |
| UTC | 46 | 46 | 92 |
Final
Box Score
Union (KY) Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. GalentineF | 19 | 10 | 3-9 | 0-0 | 4-8 | 5 | 0 | 1 | 0 | 0 |
5D. DunnF | 24 | 0 | 0-7 | 0-4 | 0-0 | 3 | 0 | 1 | 1 | 0 |
14K. McLendonG | 14 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12J. CarrekerG | 11 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
0K. O'ConnorG | 17 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
3D. RufusF | 24 | 4 | 2-5 | 0-1 | 0-1 | 3 | 0 | 1 | 1 | 0 |
4K. HedgepethF | 18 | 2 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 2 |
22A. SakhoC | 18 | 7 | 3-5 | 0-0 | 1-4 | 8 | 0 | 1 | 0 | 1 |
K. EnnisG | 8 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
21D. RhodesG | 21 | 7 | 3-8 | 1-4 | 0-0 | 4 | 1 | 4 | 1 | 0 |
2J. CovingtonG | 26 | 7 | 3-10 | 1-5 | 0-0 | 5 | 1 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
J. GodfreyF | DNP | |||||||||
13J. GainesF | DNP | |||||||||
32M. DengC | DNP | |||||||||
34G. AllenC | DNP | |||||||||
23J. BuntonG | DNP | |||||||||
1K. WrightG | DNP | |||||||||
N. KhaalidG | DNP | |||||||||
Chattanooga Mocs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23L. DioufF | 20 | 9 | 4-4 | 1-1 | 0-0 | 9 | 4 | 1 | 0 | 1 |
T. Washington Jr.G | 17 | 6 | 2-7 | 2-6 | 0-0 | 4 | 5 | 0 | 3 | 0 |
5J. FrisonG | 17 | 10 | 4-8 | 2-4 | 0-0 | 2 | 3 | 0 | 0 | 0 |
7S. CusanoG | 15 | 5 | 2-8 | 0-4 | 1-2 | 6 | 0 | 0 | 1 | 0 |
11B. SmithG | 16 | 9 | 3-10 | 3-9 | 0-0 | 3 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
34M. RichardsC | 20 | 4 | 2-3 | 0-0 | 0-0 | 7 | 3 | 1 | 2 | 2 |
0T. DarnerG | 24 | 15 | 5-7 | 5-7 | 0-1 | 7 | 1 | 1 | 1 | 2 |
55P. RobisonG | 21 | 5 | 2-5 | 1-3 | 0-0 | 3 | 2 | 0 | 2 | 0 |
13H. HollandG | 9 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
6R. LopezG | 5 | 2 | 0-3 | 0-2 | 2-4 | 0 | 1 | 0 | 0 | 0 |
3J. JohnsonG | 21 | 14 | 5-12 | 2-8 | 2-2 | 7 | 3 | 0 | 1 | 0 |
1B. WatkinsG | 15 | 10 | 4-9 | 2-4 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
30J. BowmanF | DNP | |||||||||
21C. MulhollandF | DNP | |||||||||
4Z. BleshoyG | DNP | |||||||||
20L. VittersG | DNP | |||||||||
2S. HartmannG | DNP | |||||||||
Team Stats
UCUTC

27%FG%44%
9%3PT%38%
38%FT%56%
38Rebounds54
3Assists26
17Turnovers7
3Steals11
4Blocks5
22Points in Paint26
2Fast Break Pts18
Shooting
UC
UTC
Field Goals
16-60
34-78
3-Pointers
2-22
19-50
Free Throws
5-13
5-9