Sunday, December 14, 2025at Colonial Life Arena
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CIT | 28 | 27 | 55 |
| SC | 35 | 36 | 71 |
Final
Box Score
The Citadel Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10B. WilliamsF | 28 | 7 | 3-9 | 0-3 | 1-2 | 3 | 1 | 1 | 1 | 0 |
1C. MooreF | 18 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 |
8S. AdebisiF | 33 | 9 | 2-8 | 0-3 | 5-9 | 5 | 3 | 1 | 0 | 3 |
5E. WaliG | 29 | 7 | 2-11 | 0-2 | 3-3 | 6 | 2 | 1 | 2 | 0 |
14C. KingsburyG | 33 | 18 | 8-14 | 1-5 | 1-2 | 3 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
23S. GermanF | 10 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 |
11D. KearseF | 18 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 |
7G. HernandezG | 15 | 5 | 2-5 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 0 |
4L. ApplegateG | 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
22K. DavisG | 10 | 7 | 3-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
30L. MenefeeF | DNP | |||||||||
25C. BonjaskyF | DNP | |||||||||
15C. WilliamsF | DNP | |||||||||
12A. AlexanderF | DNP | |||||||||
3M. GonzalesG | DNP | |||||||||
2J. HeckG | DNP | |||||||||
13J. WalterG | DNP | |||||||||
24R. IrelanG | DNP | |||||||||
South Carolina Gamecocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2C. EssandokoF | 13 | 0 | 0-4 | 0-2 | 0-1 | 2 | 2 | 0 | 1 | 0 |
55M. SharavjamtsG | 33 | 14 | 6-12 | 0-2 | 2-2 | 7 | 3 | 2 | 0 | 2 |
4K. KnoxG | 31 | 12 | 3-9 | 0-4 | 6-6 | 4 | 2 | 0 | 1 | 0 |
5M. JohnsonG | 30 | 19 | 7-11 | 1-3 | 4-4 | 2 | 3 | 1 | 0 | 0 |
10M. StuteG | 18 | 5 | 2-4 | 1-2 | 0-0 | 4 | 0 | 3 | 1 | 1 |
| Bench | ||||||||||
31E. StrongF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20H. AssemianF | 11 | 7 | 2-3 | 0-0 | 3-4 | 6 | 0 | 0 | 0 | 1 |
6EJ WalkerF | 12 | 1 | 0-0 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 1 |
0J. ButlerF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13G. PolkG | 19 | 5 | 2-7 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 0 |
15E. EllisG | 24 | 8 | 3-9 | 0-4 | 2-2 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24N. KapicF | DNP | |||||||||
7A. YarmahG | DNP | |||||||||
14E. SparkmanG | DNP | |||||||||
23C. ScottG | DNP | |||||||||
Team Stats
CITSC

37%FG%42%
11%3PT%13%
55%FT%86%
32Rebounds40
9Assists10
9Turnovers9
6Steals3
4Blocks5
32Points in Paint42
9Fast Break Pts8
Shooting
CIT
SC
Field Goals
21-57
25-59
3-Pointers
2-19
3-23
Free Throws
11-20
18-21