Tuesday, November 4, 2025at Burr Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MIZ | 42 | 46 | 88 |
| HOW | 26 | 41 | 67 |
Final
Box Score
Missouri Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14J. PorterF | 28 | 7 | 2-4 | 1-2 | 2-2 | 6 | 1 | 0 | 0 | 0 |
15S. Phillips Jr.C | 20 | 16 | 8-9 | 0-0 | 0-2 | 11 | 0 | 6 | 0 | 0 |
0A. Robinson IIG | 28 | 8 | 1-6 | 1-2 | 5-7 | 4 | 2 | 3 | 3 | 0 |
12S. MackG | 19 | 9 | 4-11 | 0-3 | 1-4 | 1 | 2 | 0 | 1 | 0 |
25M. MitchellG | 25 | 9 | 4-6 | 0-0 | 1-4 | 6 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
45L. NorthweatherF | 23 | 7 | 2-5 | 2-3 | 1-2 | 5 | 2 | 1 | 0 | 1 |
5T.O. BarrettG | 18 | 9 | 4-6 | 1-2 | 0-0 | 3 | 4 | 2 | 0 | 1 |
35J. CrewsG | 12 | 10 | 4-7 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 1 |
17J. StoneG | 27 | 13 | 5-7 | 3-4 | 0-0 | 5 | 3 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
7T. BurnsC | DNP | |||||||||
6A. BoatengG | DNP | |||||||||
24N. RandallG | DNP | |||||||||
1A. RoweG | DNP | |||||||||
11T. PierceG | DNP | |||||||||
Howard Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32T. BrysonF | 12 | 0 | 0-5 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 |
13D. KazakeviciusC | 31 | 7 | 2-5 | 1-1 | 2-2 | 4 | 5 | 2 | 0 | 1 |
2C. GillusG | 36 | 7 | 3-7 | 1-4 | 0-0 | 3 | 6 | 5 | 0 | 0 |
4A. CottonG | 27 | 20 | 6-14 | 6-12 | 2-2 | 1 | 1 | 2 | 1 | 0 |
34B. HarrisG | 38 | 27 | 9-17 | 4-9 | 5-6 | 4 | 4 | 1 | 2 | 1 |
| Bench | ||||||||||
7J. JohnsonF | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1S. IsailovicF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21C. Robins Jr.F | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. JohnsonG | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9R. SmithG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5S. FrazierG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3B. PowellG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11O. OkojieG | 15 | 3 | 1-2 | 0-0 | 1-4 | 3 | 0 | 0 | 0 | 0 |
23E. Holland IIIG | 22 | 3 | 1-8 | 0-0 | 1-2 | 7 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
0I. BrownG | DNP | |||||||||
12C. Taylor IIIG | DNP | |||||||||
Team Stats
MIZHOW

56%FG%35%
53%3PT%41%
48%FT%69%
47Rebounds28
16Assists17
16Turnovers13
6Steals5
3Blocks2
46Points in Paint16
25Fast Break Pts3
Shooting
MIZ
HOW
Field Goals
34-61
22-62
3-Pointers
10-19
12-29
Free Throws
10-21
11-16