Wednesday, November 19, 2025at Pete Maravich Assembly Center
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ALCN | 44 | 37 | 81 |
| LSU | 50 | 57 | 107 |
Final
Box Score
Alcorn State Braves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12O. HamiltonF | 9 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8T. McDanielsF | 18 | 5 | 2-6 | 0-1 | 1-1 | 2 | 1 | 1 | 0 | 0 |
7N. WoodardSF | 26 | 11 | 5-12 | 1-4 | 0-2 | 3 | 1 | 1 | 0 | 0 |
1J. MorrisPG | 19 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 |
0S. LancasterG | 15 | 4 | 1-1 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
2J. EllisPF | 11 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
6W. HendersonF | 13 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 |
22M. JonesSG | 21 | 10 | 5-7 | 0-2 | 0-1 | 5 | 1 | 0 | 1 | 2 |
30T. RobertsSG | 27 | 12 | 5-9 | 2-5 | 0-2 | 9 | 0 | 1 | 1 | 1 |
4B. CalamesePG | 12 | 3 | 1-5 | 0-2 | 1-1 | 1 | 3 | 2 | 1 | 0 |
3D. WilliamsPG | 29 | 21 | 7-12 | 6-10 | 1-2 | 1 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
10A. HawkinsSG | DNP | |||||||||
11R. GlasgowSG | DNP | |||||||||
LSU Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. SuttonF | 30 | 16 | 6-12 | 2-7 | 2-3 | 10 | 1 | 1 | 1 | 1 |
8P. TambaF | 23 | 4 | 1-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 |
1M. NwokoF | 20 | 29 | 12-15 | 0-0 | 5-6 | 9 | 0 | 1 | 0 | 0 |
3M. MackinnonG | 26 | 7 | 1-5 | 0-3 | 5-6 | 2 | 3 | 0 | 1 | 0 |
11D. Thomas Jr.G | 27 | 16 | 5-9 | 0-2 | 6-7 | 2 | 6 | 0 | 2 | 0 |
| Bench | ||||||||||
9J. ReedF | 17 | 8 | 2-5 | 1-2 | 3-6 | 5 | 0 | 3 | 2 | 0 |
6R. Miller IIIF | 17 | 9 | 2-2 | 0-0 | 5-6 | 3 | 0 | 3 | 1 | 1 |
16R. ZipperG | 2 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 |
14J. BobbettG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0M. MosleyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4R. KingG | 14 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
2J. ReeceG | 13 | 8 | 3-5 | 1-2 | 1-1 | 1 | 2 | 0 | 0 | 0 |
7PJ CarterG | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13M. GilhoolF | DNP | |||||||||
Team Stats
ALCNLSU

49%FG%56%
38%3PT%29%
45%FT%79%
28Rebounds43
11Assists12
13Turnovers11
5Steals8
5Blocks2
28Points in Paint58
12Fast Break Pts12
Shooting
ALCN
LSU
Field Goals
33-67
35-63
3-Pointers
10-26
6-21
Free Throws
5-11
31-39