Saturday, January 10, 2026at Cotterell Court
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LEH | 41 | 37 | 78 |
| COLG | 38 | 39 | 77 |
Final
Box Score
Lehigh Mountain Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35H. AlveyF | 33 | 20 | 5-11 | 0-0 | 10-13 | 11 | 2 | 1 | 1 | 4 |
5E. BenoitF | 33 | 27 | 9-16 | 6-7 | 3-5 | 11 | 2 | 2 | 0 | 0 |
31J. VazquezG | 27 | 2 | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 |
4J. IngramG | 36 | 11 | 4-8 | 2-4 | 1-2 | 2 | 4 | 0 | 1 | 1 |
1N. WhitlockG | 23 | 12 | 3-8 | 2-3 | 4-4 | 3 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
15A. AddesaF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32H. AdiassaC | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10C. ThomasG | 23 | 4 | 2-7 | 0-2 | 0-0 | 1 | 4 | 1 | 0 | 0 |
25P. KramerG | 18 | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
21J. PikeF | DNP | |||||||||
23B. MomahF | DNP | |||||||||
44T. ConniffC | DNP | |||||||||
2C. BurrowsG | DNP | |||||||||
0A. UrosevicG | DNP | |||||||||
11B. ReedG | DNP | |||||||||
Colgate Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. AlekseyenkoF | 29 | 16 | 5-13 | 3-6 | 3-3 | 7 | 3 | 2 | 0 | 0 |
33S. WrightF | 22 | 6 | 1-6 | 0-5 | 4-6 | 6 | 1 | 1 | 0 | 0 |
4J. AhayereG | 25 | 2 | 1-3 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 |
6B. TweedyG | 31 | 13 | 5-8 | 1-2 | 2-3 | 3 | 2 | 0 | 0 | 1 |
3J. CoxG | 32 | 22 | 8-18 | 1-1 | 5-7 | 5 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
15A. OdetoyinboF | 15 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 |
0E. BrownF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
9C. BrennanF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13K. CarlesimoG | 23 | 12 | 4-5 | 2-3 | 2-2 | 1 | 1 | 0 | 2 | 1 |
1B. CumminsG | 13 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
23C. WrightF | DNP | |||||||||
8J. NivG | DNP | |||||||||
5C. PughG | DNP | |||||||||
2B. ForrestG | DNP | |||||||||
7S. ClarkG | DNP | |||||||||
10P. JonesG | DNP | |||||||||
Team Stats
LEHCOLG

41%FG%47%
53%3PT%41%
77%FT%76%
35Rebounds36
16Assists16
7Turnovers10
5Steals4
5Blocks3
24Points in Paint28
6Fast Break Pts5
Shooting
LEH
COLG
Field Goals
24-59
27-58
3-Pointers
10-19
7-17
Free Throws
20-26
16-21