Saturday, December 6, 2025at Cotterell Court
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| STJF | 28 | 22 | 50 |
| COLG | 46 | 48 | 94 |
Final
Box Score
St. John Fisher Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32M. MichalskiF | 23 | 11 | 5-9 | 0-2 | 1-2 | 7 | 0 | 5 | 1 | 0 |
22J. McCaffreyG | 27 | 4 | 2-8 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
4A. HayesG | 15 | 2 | 1-6 | 0-3 | 0-0 | 0 | 0 | 4 | 0 | 0 |
1M. SchneiderG | 22 | 3 | 1-6 | 1-4 | 0-0 | 1 | 3 | 2 | 0 | 0 |
0M. GidneyG | 17 | 12 | 3-7 | 2-2 | 4-4 | 3 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
21A. GirichF | 17 | 2 | 1-3 | 0-1 | 0-1 | 1 | 2 | 2 | 1 | 0 |
23J. PangrazioG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24K. RedekerG | 19 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
15G. SchillaciG | 17 | 3 | 1-9 | 1-6 | 0-0 | 0 | 1 | 0 | 1 | 0 |
14K. ProperG | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
13C. KwiatkowskiG | 6 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
12S. MinnehanG | 3 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11A. ViolanteG | 11 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3F. GraewertG | 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2C. DaleyG | 5 | 3 | 1-2 | 0-1 | 1-3 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20L. FayF | DNP | |||||||||
30G. HopkinsG | DNP | |||||||||
10J. JanesG | DNP | |||||||||
5R. McCarthyG | DNP | |||||||||
Colgate Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. AlekseyenkoF | 22 | 11 | 4-6 | 0-1 | 3-3 | 8 | 6 | 4 | 2 | 0 |
33S. WrightF | 14 | 10 | 4-6 | 2-4 | 0-0 | 2 | 2 | 1 | 1 | 0 |
4J. AhayereG | 28 | 8 | 4-6 | 0-2 | 0-0 | 5 | 5 | 2 | 1 | 1 |
6B. TweedyG | 24 | 23 | 9-11 | 2-4 | 3-4 | 4 | 2 | 0 | 1 | 0 |
3J. CoxG | 22 | 11 | 5-7 | 0-0 | 1-2 | 4 | 10 | 1 | 2 | 0 |
| Bench | ||||||||||
15A. OdetoyinboF | 15 | 4 | 2-4 | 0-0 | 0-0 | 8 | 0 | 2 | 0 | 2 |
9C. BrennanF | 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 |
23C. WrightF | 20 | 8 | 4-4 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 0 |
8J. NivG | 9 | 6 | 2-4 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 0 |
5C. PughG | 11 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
13K. CarlesimoG | 24 | 11 | 4-8 | 3-6 | 0-0 | 3 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
0E. BrownF | DNP | |||||||||
2B. ForrestG | DNP | |||||||||
7S. ClarkG | DNP | |||||||||
10P. JonesG | DNP | |||||||||
1B. CumminsG | DNP | |||||||||
Team Stats
STJFCOLG

33%FG%63%
22%3PT%32%
58%FT%75%
24Rebounds42
9Assists29
18Turnovers12
5Steals7
0Blocks3
26Points in Paint56
3Fast Break Pts16
Shooting
STJF
COLG
Field Goals
19-58
39-62
3-Pointers
5-23
7-22
Free Throws
7-12
9-12