Sunday, November 30, 2025at Place Bell
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| FOR | 17 | 45 | 62 |
| COLG | 30 | 42 | 72 |
Final
Box Score
Fordham Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. JacobsF | 29 | 8 | 3-9 | 1-5 | 1-1 | 3 | 0 | 0 | 0 | 0 |
12R. SchulteF | 30 | 8 | 3-8 | 0-1 | 2-2 | 8 | 0 | 5 | 1 | 2 |
30C. HenryG | 31 | 11 | 5-12 | 1-3 | 0-1 | 5 | 8 | 3 | 0 | 0 |
2D. ReavesG | 32 | 11 | 5-13 | 0-2 | 1-1 | 4 | 2 | 1 | 1 | 0 |
77L. LesmondG | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
14R. AkhuarF | 20 | 6 | 3-5 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 |
0A. BodijaF | 15 | 12 | 5-7 | 0-1 | 2-2 | 2 | 0 | 1 | 1 | 0 |
10K. PriceG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4M. GreeneG | 27 | 6 | 2-5 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
1Z. NutterF | DNP | |||||||||
3J. WhitbournC | DNP | |||||||||
5D. GardnerG | DNP | |||||||||
23M. MillerG | DNP | |||||||||
21A. CrottyG | DNP | |||||||||
8R. PettisG | DNP | |||||||||
17J. O'TooleG | DNP | |||||||||
25J. HowardG | DNP | |||||||||
Colgate Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. AlekseyenkoF | 31 | 16 | 6-11 | 2-5 | 2-2 | 8 | 2 | 3 | 2 | 0 |
33S. WrightF | 29 | 10 | 4-15 | 1-6 | 1-3 | 4 | 0 | 3 | 0 | 0 |
4J. AhayereG | 28 | 15 | 5-11 | 1-4 | 4-4 | 6 | 1 | 0 | 2 | 0 |
6B. TweedyG | 16 | 5 | 1-2 | 1-1 | 2-2 | 1 | 1 | 0 | 0 | 0 |
3J. CoxG | 38 | 7 | 3-4 | 1-1 | 0-0 | 6 | 6 | 1 | 3 | 0 |
| Bench | ||||||||||
15A. OdetoyinboF | 11 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
23C. WrightF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 |
13K. CarlesimoG | 26 | 11 | 4-8 | 3-6 | 0-0 | 2 | 1 | 1 | 0 | 0 |
1B. CumminsG | 12 | 6 | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0E. BrownF | DNP | |||||||||
9C. BrennanF | DNP | |||||||||
8J. NivG | DNP | |||||||||
5C. PughG | DNP | |||||||||
2B. ForrestG | DNP | |||||||||
7S. ClarkG | DNP | |||||||||
10P. JonesG | DNP | |||||||||
Team Stats
FORCOLG

43%FG%45%
22%3PT%35%
86%FT%82%
32Rebounds36
11Assists13
12Turnovers10
5Steals7
3Blocks2
40Points in Paint34
2Fast Break Pts6
Shooting
FOR
COLG
Field Goals
26-60
27-60
3-Pointers
4-18
9-26
Free Throws
6-7
9-11