Saturday, January 3, 2026at Sojka Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LEH | 36 | 29 | 65 |
| BUCK | 28 | 44 | 72 |
Final
Box Score
Lehigh Mountain Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35H. AlveyF | 31 | 26 | 10-14 | 1-2 | 5-7 | 9 | 0 | 2 | 1 | 2 |
5E. BenoitF | 34 | 11 | 2-8 | 0-4 | 7-7 | 7 | 0 | 3 | 1 | 1 |
31J. VazquezG | 18 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 |
4J. IngramG | 39 | 10 | 4-6 | 2-3 | 0-0 | 5 | 3 | 1 | 0 | 1 |
1N. WhitlockG | 35 | 11 | 3-11 | 1-5 | 4-5 | 4 | 4 | 8 | 2 | 0 |
| Bench | ||||||||||
15A. AddesaF | 8 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 4 | 0 | 2 |
32H. AdiassaC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10C. ThomasG | 25 | 7 | 3-4 | 0-0 | 1-2 | 1 | 2 | 2 | 2 | 0 |
25P. KramerG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21J. PikeF | DNP | |||||||||
23B. MomahF | DNP | |||||||||
44T. ConniffC | DNP | |||||||||
2C. BurrowsG | DNP | |||||||||
0A. UrosevicG | DNP | |||||||||
11B. ReedG | DNP | |||||||||
Bucknell Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4R. BijiekF | 33 | 20 | 6-14 | 1-6 | 7-7 | 10 | 2 | 1 | 0 | 2 |
22A. DörriesC | 25 | 11 | 5-11 | 1-2 | 0-0 | 3 | 0 | 5 | 1 | 0 |
21P. CurtinG | 29 | 14 | 4-13 | 2-4 | 4-5 | 4 | 4 | 0 | 5 | 0 |
24A. SpadoneG | 35 | 10 | 4-11 | 0-3 | 2-2 | 7 | 0 | 1 | 3 | 0 |
2J. WilliamsG | 31 | 12 | 3-9 | 2-3 | 4-4 | 2 | 5 | 2 | 1 | 0 |
| Bench | ||||||||||
0P. O'BrienF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23G. BrcicC | 17 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 2 | 2 | 1 |
1J. MeachemG | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 |
3A. PachuckiG | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12Q. BergerG | 8 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
32K. WelchF | DNP | |||||||||
11B. MullerF | DNP | |||||||||
7M. LangeG | DNP | |||||||||
10B. McCreeshG | DNP | |||||||||
5J. FultonG | DNP | |||||||||
Team Stats
LEHBUCK

47%FG%37%
25%3PT%32%
81%FT%94%
33Rebounds35
11Assists15
21Turnovers12
7Steals14
6Blocks3
30Points in Paint30
7Fast Break Pts12
Shooting
LEH
BUCK
Field Goals
22-47
24-65
3-Pointers
4-16
7-22
Free Throws
17-21
17-18