Friday, November 28, 2025at Bender Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ME | 28 | 33 | 61 |
| AMER | 39 | 35 | 74 |
Final
Box Score
Maine Black Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1TJ BielF | 33 | 15 | 5-14 | 2-5 | 3-4 | 5 | 0 | 3 | 0 | 1 |
25K. SteeleF | 25 | 10 | 3-5 | 0-0 | 4-9 | 5 | 0 | 5 | 0 | 1 |
64B. N'GalangG | 24 | 11 | 4-8 | 0-1 | 3-8 | 4 | 4 | 3 | 1 | 0 |
3R. MabreyG | 23 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24M. GrayG | 25 | 5 | 1-1 | 0-0 | 3-6 | 4 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
6Y. BambaF | 20 | 6 | 3-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 |
11A. FlaggF | 22 | 4 | 1-2 | 0-1 | 2-2 | 7 | 0 | 1 | 0 | 1 |
4C. CrawfordG | 15 | 7 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
5I. BonillaG | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
0L. CareyG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
21J. OjuriF | DNP | |||||||||
12E. BytherF | DNP | |||||||||
14A. AllenF | DNP | |||||||||
10K. GribbenF | DNP | |||||||||
15J. SheaF | DNP | |||||||||
8D. LopesG | DNP | |||||||||
American University Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. IturbeF | 20 | 0 | 0-1 | 0-1 | 0-2 | 4 | 0 | 2 | 0 | 0 |
33M. MayockF | 29 | 8 | 3-5 | 0-1 | 2-2 | 5 | 0 | 1 | 1 | 0 |
23G. JonesF | 33 | 12 | 3-7 | 1-1 | 5-7 | 4 | 0 | 2 | 3 | 0 |
7W. NausadisG | 24 | 13 | 4-9 | 2-6 | 3-5 | 0 | 3 | 1 | 3 | 0 |
12G. SprouseG | 30 | 9 | 3-9 | 3-7 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
35C. EaganF | 19 | 7 | 3-5 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 |
16L. BrownF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. SebastianG | 21 | 15 | 4-6 | 2-4 | 5-6 | 0 | 1 | 0 | 1 | 0 |
3D. HogansG | 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2M. CollinsG | 19 | 7 | 3-9 | 1-5 | 0-0 | 7 | 5 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
13C. McDonaldF | DNP | |||||||||
25E. MichaelsF | DNP | |||||||||
21N. JonesF | DNP | |||||||||
14G. ColemanF | DNP | |||||||||
9M. CaseyG | DNP | |||||||||
8J. AndersonG | DNP | |||||||||
22S. O'ReillyG | DNP | |||||||||
1K. PrinceG | DNP | |||||||||
10A. SamuelsG | DNP | |||||||||
Team Stats
MEAMER

50%FG%45%
31%3PT%38%
52%FT%67%
32Rebounds28
8Assists11
18Turnovers8
3Steals10
4Blocks0
32Points in Paint26
2Fast Break Pts20
Shooting
ME
AMER
Field Goals
21-42
24-53
3-Pointers
4-13
10-26
Free Throws
15-29
16-24