Sunday, December 14, 2025at Kathleen and Tom Elam Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CHCC | 34 | 18 | 52 |
| UTM | 48 | 48 | 96 |
Final
Box Score
Champion Christian Tigers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20K. BarnettF | 24 | 14 | 5-15 | 2-4 | 2-2 | 6 | 0 | 0 | 0 | 0 |
3T. VertizF | 21 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 |
4C. ParkerG | 23 | 2 | 1-6 | 0-4 | 0-0 | 2 | 2 | 2 | 1 | 0 |
1F. BenjaminG | 22 | 8 | 3-11 | 2-5 | 0-0 | 2 | 3 | 1 | 1 | 0 |
5D. BohlmanG | 23 | 5 | 2-6 | 1-4 | 0-0 | 4 | 1 | 3 | 1 | 1 |
| Bench | ||||||||||
23C. MilneF | 12 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 4 | 2 | 0 |
34C. WilsonC | 16 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
33H. FosterG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22J. LawleyG | 6 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15C. RossG | 18 | 7 | 3-9 | 1-6 | 0-0 | 0 | 3 | 3 | 3 | 0 |
12J. BartigG | 12 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 |
10A. BrownG | 14 | 4 | 1-6 | 0-4 | 2-2 | 3 | 1 | 1 | 1 | 0 |
11R. CarriganG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0J. CoatsF | DNP | |||||||||
3T. SpencerG | DNP | |||||||||
11K. GillG | DNP | |||||||||
32A. CaughronG | DNP | |||||||||
13D. McBrideG | DNP | |||||||||
C. DrummG | DNP | |||||||||
24J. CarswellG | DNP | |||||||||
C. BlairG | DNP | |||||||||
UT Martin Skyhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44M. DeniusasF | 11 | 9 | 3-6 | 2-3 | 1-2 | 7 | 0 | 3 | 0 | 0 |
11AJ HopkinsF | 26 | 21 | 7-10 | 7-9 | 0-2 | 8 | 0 | 0 | 0 | 1 |
77L. ColceagF | 18 | 3 | 1-3 | 1-3 | 0-0 | 3 | 5 | 1 | 1 | 1 |
33F. RadakovićG | 19 | 11 | 2-7 | 0-2 | 7-8 | 5 | 2 | 1 | 0 | 1 |
4A. TrnkaG | 25 | 4 | 2-10 | 0-6 | 0-0 | 1 | 6 | 1 | 3 | 1 |
| Bench | ||||||||||
24V. KhryapaF | 14 | 5 | 2-5 | 1-1 | 0-0 | 3 | 1 | 1 | 1 | 1 |
10A. SowF | 15 | 9 | 3-3 | 1-1 | 2-3 | 8 | 1 | 2 | 0 | 1 |
34L. NiangF | 22 | 16 | 6-12 | 0-0 | 4-4 | 10 | 2 | 1 | 1 | 0 |
5D. KingG | 16 | 6 | 3-4 | 0-1 | 0-1 | 6 | 2 | 1 | 3 | 0 |
9P. SantosG | 22 | 12 | 6-14 | 0-6 | 0-0 | 11 | 2 | 5 | 5 | 0 |
22T. PriceG | 12 | 0 | 0-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6C. KingF | DNP | |||||||||
3J. BassF | DNP | |||||||||
0A. BukumirovićF | DNP | |||||||||
32F. PetkovskiG | DNP | |||||||||
2E. MoyaG | DNP | |||||||||
1W. HopkinsG | DNP | |||||||||
23L. WilliamsG | DNP | |||||||||
7D. LunguG | DNP | |||||||||
Team Stats
CHCC
vsUTM

28%FG%45%
23%3PT%35%
100%FT%70%
28Rebounds65
12Assists23
17Turnovers16
12Steals14
1Blocks6
18Points in Paint44
12Fast Break Pts20
Shooting
CHCC
UTM
Field Goals
19-67
35-78
3-Pointers
8-35
12-34
Free Throws
6-6
14-20