Monday, November 10, 2025at Kathleen and Tom Elam Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| KCU | 29 | 13 | 42 |
| UTM | 44 | 53 | 97 |
Final
Box Score
Kentucky Christian Knights
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10D. StoxstillF | 33 | 6 | 2-6 | 0-0 | 2-3 | 5 | 1 | 4 | 2 | 1 |
35M. HoodG | 20 | 15 | 5-9 | 1-2 | 4-4 | 2 | 0 | 2 | 0 | 1 |
1X. SarakatsannisG | 15 | 3 | 1-4 | 1-3 | 0-1 | 1 | 0 | 3 | 0 | 0 |
2L. Northington IIG | 26 | 3 | 1-6 | 1-4 | 0-2 | 3 | 2 | 3 | 1 | 0 |
0J. LoyddG | 37 | 4 | 2-5 | 0-2 | 0-0 | 4 | 4 | 3 | 6 | 0 |
| Bench | ||||||||||
3P. SaiaF | 25 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 3 | 2 | 0 |
11P. MayhornF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
32J. EstridgeG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
31J. LawsonG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23P. DavisG | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20M. RueggeG | 3 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
14L. KanickiG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13P. WattsG | 20 | 7 | 3-12 | 1-4 | 0-1 | 3 | 2 | 4 | 1 | 1 |
12J. BeckG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
25J. RussellG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24D. NapierG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
30L. Conner IIG | DNP | |||||||||
22J. RoarkG | DNP | |||||||||
15J. CameronG | DNP | |||||||||
5C. CobbG | DNP | |||||||||
4K. SmithG | DNP | |||||||||
21J. Hickman IIIG | DNP | |||||||||
UT Martin Skyhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44M. DeniusasF | 15 | 11 | 3-7 | 0-1 | 5-5 | 6 | 1 | 1 | 1 | 1 |
0A. BukumirovićF | 20 | 17 | 7-7 | 2-2 | 1-1 | 10 | 0 | 1 | 2 | 1 |
32F. PetkovskiG | 23 | 2 | 1-3 | 0-2 | 0-0 | 2 | 4 | 2 | 4 | 0 |
33F. RadakovićG | 15 | 4 | 2-7 | 0-2 | 0-0 | 1 | 3 | 0 | 2 | 0 |
7D. LunguG | 19 | 17 | 7-9 | 0-1 | 3-6 | 5 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
24V. KhryapaF | 14 | 2 | 1-1 | 0-0 | 0-0 | 4 | 2 | 1 | 2 | 2 |
11AJ HopkinsF | 12 | 9 | 3-5 | 3-5 | 0-0 | 1 | 1 | 0 | 0 | 0 |
34L. NiangF | 10 | 2 | 1-1 | 0-0 | 0-0 | 5 | 2 | 2 | 1 | 2 |
77L. ColceagF | 15 | 8 | 2-5 | 1-3 | 3-3 | 3 | 0 | 0 | 0 | 0 |
5D. KingG | 13 | 4 | 1-4 | 0-2 | 2-2 | 5 | 1 | 1 | 1 | 0 |
9P. SantosG | 17 | 8 | 3-7 | 1-3 | 1-2 | 6 | 0 | 2 | 2 | 0 |
4A. TrnkaG | 16 | 5 | 2-7 | 1-4 | 0-0 | 2 | 3 | 2 | 3 | 2 |
22T. PriceG | 11 | 8 | 3-6 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
10A. SowF | DNP | |||||||||
6C. KingF | DNP | |||||||||
3J. BassF | DNP | |||||||||
2E. MoyaG | DNP | |||||||||
1W. HopkinsG | DNP | |||||||||
23L. WilliamsG | DNP | |||||||||
Team Stats
KCU
vsUTM

28%FG%52%
21%3PT%34%
54%FT%79%
24Rebounds52
9Assists20
25Turnovers15
12Steals19
3Blocks8
14Points in Paint52
5Fast Break Pts33
Shooting
KCU
UTM
Field Goals
15-53
36-69
3-Pointers
5-24
10-29
Free Throws
7-13
15-19