Tuesday, November 25, 2025at Kimmel Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TNST | 34 | 41 | 75 |
| UNCA | 40 | 33 | 73 |
Final
Box Score
Tennessee State Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. BrooksF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12C. WilliamsF | 23 | 7 | 3-8 | 1-4 | 0-0 | 3 | 0 | 2 | 0 | 0 |
0J. PitreF | 27 | 2 | 1-4 | 0-0 | 0-0 | 6 | 1 | 0 | 2 | 0 |
30A. NkrumahG | 37 | 18 | 7-17 | 2-3 | 2-4 | 6 | 5 | 5 | 9 | 0 |
10D. HarrisG | 38 | 17 | 5-11 | 0-1 | 7-7 | 3 | 6 | 3 | 2 | 0 |
| Bench | ||||||||||
23K. JonesF | 14 | 8 | 4-5 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 1 |
11A. Lorick IIIF | 16 | 7 | 3-5 | 1-2 | 0-1 | 3 | 0 | 2 | 0 | 0 |
7J. SpikesG | 18 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 |
2T. Harper IIG | 27 | 12 | 4-12 | 0-4 | 4-5 | 3 | 2 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
21J. LafleurF | DNP | |||||||||
24O. AyoF | DNP | |||||||||
31A. GarciaF | DNP | |||||||||
20J. JonesG | DNP | |||||||||
1D. Howard Jr.G | DNP | |||||||||
5M. BodenhamerG | DNP | |||||||||
3K. LondonG | DNP | |||||||||
UNC Asheville Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13D. ThomasF | 19 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
0T. SolomonF | 30 | 21 | 8-11 | 0-0 | 5-8 | 9 | 1 | 5 | 1 | 0 |
3K. TaylorG | 35 | 23 | 8-13 | 2-2 | 5-8 | 3 | 2 | 2 | 2 | 3 |
8DJ PatrickG | 38 | 8 | 3-5 | 2-3 | 0-0 | 6 | 0 | 3 | 1 | 0 |
55J. WrightG | 34 | 20 | 6-11 | 1-4 | 7-8 | 2 | 2 | 7 | 3 | 0 |
| Bench | ||||||||||
5M. MayfieldF | 27 | 1 | 0-2 | 0-0 | 1-4 | 5 | 2 | 0 | 2 | 0 |
44S. TolentinoF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1J. ClarkePG | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
24C. JonesG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23D. HermesF | DNP | |||||||||
14B. RiversSF | DNP | |||||||||
10H. MatonG | DNP | |||||||||
12M. TaylorG | DNP | |||||||||
2R. BaldwinG | DNP | |||||||||
11J. PowellG | DNP | |||||||||
7C. DubskyG | DNP | |||||||||
Team Stats
TNSTUNCA

44%FG%58%
27%3PT%56%
76%FT%64%
32Rebounds30
14Assists9
15Turnovers23
18Steals9
1Blocks3
40Points in Paint30
19Fast Break Pts14
Shooting
TNST
UNCA
Field Goals
29-66
25-43
3-Pointers
4-15
5-9
Free Throws
13-17
18-28