Friday, November 21, 2025at Food City Center
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TNST | 21 | 39 | 60 |
| TENN | 43 | 46 | 89 |
Final
Box Score
Tennessee State Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12C. WilliamsF | 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
0J. PitreF | 17 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 |
2T. Harper IIG | 33 | 17 | 7-15 | 3-10 | 0-2 | 5 | 2 | 4 | 2 | 1 |
30A. NkrumahG | 34 | 19 | 5-16 | 1-8 | 8-10 | 4 | 5 | 5 | 3 | 0 |
10D. HarrisG | 36 | 6 | 0-6 | 0-2 | 6-8 | 2 | 3 | 2 | 3 | 0 |
| Bench | ||||||||||
21J. LafleurF | 9 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 |
23K. JonesF | 10 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
11A. Lorick IIIF | 14 | 12 | 3-3 | 1-1 | 5-5 | 2 | 0 | 2 | 0 | 1 |
4J. BrooksF | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7J. SpikesG | 15 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 |
3K. LondonG | 15 | 0 | 0-7 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
24O. AyoF | DNP | |||||||||
31A. GarciaF | DNP | |||||||||
20J. JonesG | DNP | |||||||||
1D. Howard Jr.G | DNP | |||||||||
5M. BodenhamerG | DNP | |||||||||
Tennessee Volunteers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10N. AmentF | 22 | 15 | 3-10 | 2-6 | 7-8 | 6 | 4 | 3 | 4 | 0 |
34F. OkparaF | 29 | 11 | 3-7 | 1-1 | 4-4 | 8 | 1 | 2 | 0 | 1 |
12C. PhillipsF | 22 | 2 | 1-2 | 0-0 | 0-1 | 5 | 1 | 2 | 1 | 2 |
0J. GillespieG | 31 | 17 | 7-13 | 1-7 | 2-2 | 4 | 5 | 4 | 3 | 0 |
77A. AbramG | 23 | 15 | 4-6 | 3-4 | 4-4 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
6D. Brown IIF | 16 | 13 | 3-6 | 0-0 | 7-8 | 3 | 0 | 2 | 0 | 1 |
23J. CareyF | 13 | 6 | 3-4 | 0-0 | 0-0 | 4 | 4 | 0 | 1 | 0 |
35E. BurgG | 17 | 7 | 1-5 | 1-4 | 4-4 | 2 | 3 | 2 | 0 | 0 |
24T. HendersonG | 18 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 |
4C. MassambaG | 6 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
1A. EvansG | 3 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13J.P. EstrellaF | DNP | |||||||||
21C. DuncanG | DNP | |||||||||
11G. PaullG | DNP | |||||||||
3B. BoswellG | DNP | |||||||||
7G. HurstG | DNP | |||||||||
Team Stats
TNSTTENN

32%FG%44%
19%3PT%32%
76%FT%89%
30Rebounds38
11Assists20
22Turnovers17
12Steals12
3Blocks4
22Points in Paint32
16Fast Break Pts13
Shooting
TNST
TENN
Field Goals
18-56
25-57
3-Pointers
5-27
8-25
Free Throws
19-25
31-35