Saturday, November 29, 2025at Liberty Arena (IN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| KYSU | 27 | 29 | 56 |
| USI | 44 | 49 | 93 |
Final
Box Score
Kentucky State Thorobreds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14G. MelvinF | 19 | 2 | 1-5 | 0-2 | 0-0 | 6 | 0 | 1 | 0 | 0 |
50S. PaigeF | 22 | 6 | 2-6 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 |
4T. WoffordG | 20 | 8 | 3-8 | 0-1 | 2-4 | 4 | 1 | 2 | 2 | 0 |
12K. HendersonG | 25 | 0 | 0-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 |
2A. BlackwellG | 29 | 18 | 7-19 | 2-7 | 2-2 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
44S. DavisF | 11 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
22K. MalerF | 11 | 5 | 2-4 | 1-3 | 0-0 | 2 | 0 | 1 | 1 | 1 |
20A. BurtonF | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5K. KearyG | 19 | 3 | 1-8 | 1-4 | 0-0 | 2 | 2 | 3 | 2 | 0 |
10D. HallG | 23 | 8 | 3-10 | 0-1 | 2-3 | 2 | 0 | 0 | 1 | 0 |
21J. BoydG | 16 | 2 | 1-2 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3D. ScalesG | DNP | |||||||||
11C. LivingstonG | DNP | |||||||||
1T. ArchuletaG | DNP | |||||||||
Southern Indiana Screaming Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3T. SamuelsF | 25 | 6 | 1-4 | 0-0 | 4-8 | 13 | 3 | 1 | 0 | 0 |
5O. AjiboyeF | 24 | 10 | 5-5 | 0-0 | 0-0 | 8 | 4 | 1 | 2 | 5 |
0K. BrownG | 26 | 20 | 7-12 | 5-10 | 1-2 | 5 | 3 | 0 | 1 | 0 |
2S. ClayG | 13 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 |
21I. HabibG | 24 | 17 | 6-14 | 5-12 | 0-0 | 8 | 7 | 0 | 0 | 0 |
| Bench | ||||||||||
6B. EzeaguF | 11 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 |
13D. CurtisF | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
12A. FejzicG | 14 | 3 | 1-8 | 1-8 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8C. BaileyG | 27 | 16 | 6-17 | 2-9 | 2-2 | 10 | 0 | 0 | 0 | 0 |
33C. GehlhausenG | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
11S. SharpG | 21 | 10 | 4-8 | 0-1 | 2-3 | 6 | 5 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
15A. BrownG | DNP | |||||||||
22J. DunhamG | DNP | |||||||||
4B. JonesG | DNP | |||||||||
1T. ThomasG | DNP | |||||||||
Team Stats
KYSUUSI

31%FG%45%
22%3PT%32%
73%FT%60%
38Rebounds58
6Assists22
8Turnovers8
6Steals6
1Blocks6
26Points in Paint34
3Fast Break Pts19
Shooting
KYSU
USI
Field Goals
22-70
35-77
3-Pointers
4-18
14-44
Free Throws
8-11
9-15