Sunday, November 16, 2025at Liberty Arena (IN)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LOR | 29 | 45 | 74 |
| USI | 44 | 47 | 91 |
Final
Box Score
Loras Duhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12N. BerendesF | 21 | 9 | 3-6 | 2-2 | 1-2 | 1 | 0 | 2 | 1 | 1 |
23J. HaynesF | 27 | 8 | 2-8 | 0-1 | 4-4 | 14 | 2 | 2 | 2 | 1 |
24K. KoberG | 21 | 19 | 6-6 | 3-3 | 4-6 | 2 | 0 | 3 | 3 | 1 |
0E. LoewG | 20 | 3 | 1-7 | 1-4 | 0-0 | 0 | 2 | 1 | 0 | 0 |
22P. QuarnstromG | 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
10E. MeyerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5L. BallingF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30P. CoenC | 14 | 3 | 1-3 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 |
3A. BerchosG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
31J. CrawfordG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
1D. MakeerG | 13 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 |
2D. JacksonG | 19 | 12 | 2-8 | 0-2 | 8-10 | 4 | 1 | 1 | 2 | 0 |
35D. KurtG | 19 | 11 | 5-10 | 1-3 | 0-0 | 3 | 1 | 0 | 1 | 0 |
21J. NavarreteG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3C. GramsG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20C. MoseleG | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
32J. SemanyG | 13 | 4 | 2-5 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15B. MasseyF | DNP | |||||||||
30L. WeinerF | DNP | |||||||||
13S. HirschG | DNP | |||||||||
31D. Johnson Jr.G | DNP | |||||||||
15B. GardnerG | DNP | |||||||||
11G. SarvisG | DNP | |||||||||
Southern Indiana Screaming Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3T. SamuelsF | 24 | 11 | 5-7 | 0-0 | 1-7 | 9 | 1 | 1 | 0 | 0 |
5O. AjiboyeF | 18 | 5 | 2-4 | 0-0 | 1-2 | 5 | 0 | 1 | 2 | 1 |
0K. BrownG | 21 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 1 | 2 | 0 |
2S. ClayG | 20 | 13 | 4-5 | 4-4 | 1-2 | 5 | 0 | 2 | 0 | 1 |
21I. HabibG | 29 | 21 | 6-9 | 5-8 | 4-5 | 2 | 1 | 3 | 1 | 0 |
| Bench | ||||||||||
6B. EzeaguF | 11 | 7 | 3-4 | 0-0 | 1-5 | 3 | 0 | 0 | 0 | 0 |
13D. CurtisF | 12 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
12A. FejzicG | 14 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 |
33C. GehlhausenG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11S. SharpG | 27 | 5 | 1-4 | 0-0 | 3-4 | 3 | 11 | 3 | 3 | 0 |
1T. ThomasG | 23 | 20 | 9-19 | 2-6 | 0-0 | 4 | 1 | 4 | 2 | 0 |
| Did Not Play | ||||||||||
15A. BrownG | DNP | |||||||||
8C. BaileyG | DNP | |||||||||
22J. DunhamG | DNP | |||||||||
4B. JonesG | DNP | |||||||||
Team Stats
LORUSI

41%FG%53%
41%3PT%58%
77%FT%44%
35Rebounds42
11Assists16
16Turnovers19
11Steals10
3Blocks3
24Points in Paint32
10Fast Break Pts7
Shooting
LOR
USI
Field Goals
24-59
33-62
3-Pointers
9-22
14-24
Free Throws
17-22
11-25