Saturday, November 8, 2025at Mizzou Arena
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SEMO | 51 | 33 | 84 |
| MIZ | 46 | 43 | 89 |
Final
Box Score
Southeast Missouri State Redhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15B. TerryF | 13 | 4 | 2-5 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 0 |
10L. AlmodovarG | 34 | 24 | 9-20 | 5-13 | 1-2 | 4 | 2 | 3 | 3 | 0 |
4T. Cole Jr.G | 17 | 2 | 0-5 | 0-5 | 2-2 | 2 | 0 | 2 | 1 | 0 |
2BJ WardG | 37 | 4 | 2-9 | 0-2 | 0-0 | 2 | 7 | 3 | 1 | 0 |
44B. StackerG | 32 | 26 | 8-14 | 3-8 | 7-7 | 6 | 2 | 3 | 2 | 1 |
| Bench | ||||||||||
30E. LowndesF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
3T. SadlerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
18D. IdadaC | 21 | 5 | 2-2 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 0 |
1P. FarmerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7L. BlockerG | 21 | 6 | 2-2 | 1-1 | 1-2 | 3 | 1 | 0 | 0 | 0 |
9B. SagnaG | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
55M. BellG | 16 | 13 | 4-6 | 0-0 | 5-6 | 2 | 1 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
22S. HoepkerF | DNP | |||||||||
25J. ReynoldsG | DNP | |||||||||
Missouri Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14J. PorterF | 19 | 3 | 1-2 | 0-0 | 1-2 | 2 | 2 | 2 | 1 | 0 |
15S. Phillips Jr.C | 21 | 7 | 3-5 | 0-0 | 1-4 | 5 | 2 | 4 | 2 | 3 |
0A. Robinson IIG | 36 | 15 | 4-9 | 1-2 | 6-7 | 4 | 2 | 3 | 3 | 0 |
12S. MackG | 19 | 11 | 5-9 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 0 |
25M. MitchellG | 32 | 29 | 12-14 | 0-0 | 5-11 | 5 | 3 | 6 | 1 | 1 |
| Bench | ||||||||||
45L. NorthweatherF | 19 | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 1 | 2 | 1 |
5T.O. BarrettG | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
35J. CrewsG | 19 | 5 | 1-3 | 1-3 | 2-2 | 5 | 0 | 0 | 1 | 0 |
17J. StoneG | 27 | 14 | 5-9 | 3-7 | 1-2 | 2 | 2 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
7T. BurnsC | DNP | |||||||||
6A. BoatengG | DNP | |||||||||
24N. RandallG | DNP | |||||||||
1A. RoweG | DNP | |||||||||
11T. PierceG | DNP | |||||||||
Team Stats
SEMOMIZ

46%FG%59%
30%3PT%40%
81%FT%61%
33Rebounds30
14Assists13
16Turnovers19
11Steals10
1Blocks6
28Points in Paint46
9Fast Break Pts16
Shooting
SEMO
MIZ
Field Goals
29-63
32-54
3-Pointers
9-30
6-15
Free Throws
17-21
19-31