Friday, November 28, 2025at First Community Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MOBU | 26 | 29 | 55 |
| SIUE | 43 | 49 | 92 |
Final
Box Score
Missouri Baptist Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. LewisF | 18 | 9 | 4-6 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 |
11I. DixonF | 12 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
1J. MoyeG | 14 | 2 | 1-7 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 |
23D. KegerreisG | 16 | 8 | 2-7 | 2-7 | 2-2 | 2 | 0 | 0 | 0 | 0 |
3P. FortnerG | 15 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
44S. TalbottF | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30R. MurdockF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
13N. LewisF | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8A. LewisF | 18 | 6 | 2-5 | 0-2 | 2-2 | 1 | 0 | 0 | 1 | 2 |
7A. WineholtF | 15 | 13 | 6-6 | 1-1 | 0-0 | 3 | 1 | 2 | 0 | 0 |
J. ElrodG | 7 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
12M. JerniganG | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10T. ElderG | 10 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6T. WilliamsG | 17 | 2 | 1-1 | 0-0 | 0-2 | 3 | 2 | 0 | 1 | 0 |
5T. WigginsG | 14 | 3 | 1-7 | 0-1 | 1-2 | 0 | 1 | 2 | 0 | 0 |
2S. HuffG | 9 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0J. WhiteG | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22B. Fofana Jr.F | DNP | |||||||||
20R. Weekly-McDanielsG | DNP | |||||||||
SIU Edwardsville Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33Jo ValrieF | 24 | 8 | 4-6 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 0 |
34A. SakenisC | 16 | 10 | 4-6 | 0-0 | 2-2 | 7 | 0 | 2 | 0 | 4 |
0R. MalithG | 24 | 14 | 5-11 | 1-5 | 3-4 | 4 | 1 | 0 | 2 | 0 |
1J. PickettG | 20 | 10 | 3-7 | 1-3 | 3-4 | 5 | 2 | 2 | 1 | 0 |
5J. CampionG | 18 | 10 | 4-5 | 0-0 | 2-2 | 4 | 4 | 0 | 0 | 0 |
| Bench | ||||||||||
20I. BagancF | 8 | 6 | 3-5 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
4D. BakerF | 17 | 6 | 2-3 | 0-0 | 2-4 | 4 | 1 | 2 | 0 | 0 |
17C. EfonoG | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
9T. KingG | 14 | 7 | 2-6 | 0-2 | 3-4 | 2 | 1 | 0 | 1 | 0 |
7D. Robinson Jr.G | 20 | 8 | 3-5 | 2-3 | 0-0 | 2 | 3 | 0 | 2 | 0 |
2C. HallG | 20 | 7 | 2-6 | 2-4 | 1-2 | 4 | 2 | 0 | 1 | 0 |
8H. AlexanderG | 10 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
21M. ThompsonF | DNP | |||||||||
24K. ThomasF | DNP | |||||||||
11D. McCaskillG | DNP | |||||||||
Team Stats
MOBUSIUE

38%FG%54%
25%3PT%29%
63%FT%70%
25Rebounds46
7Assists16
12Turnovers7
4Steals8
2Blocks4
20Points in Paint50
4Fast Break Pts15
Shooting
MOBU
SIUE
Field Goals
22-58
35-65
3-Pointers
6-24
6-21
Free Throws
5-8
16-23