Sunday, December 21, 2025at The Pit
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SJSU | 28 | 37 | 65 |
| UNM | 41 | 47 | 88 |
Final
Box Score
San José State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24D. LangfordF | 13 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 |
32Y. MoundiF | 30 | 7 | 3-9 | 0-0 | 1-3 | 7 | 3 | 3 | 0 | 1 |
13J. WashingtonG | 32 | 3 | 1-7 | 1-5 | 0-0 | 6 | 3 | 1 | 1 | 0 |
0C. GarlandG | 31 | 27 | 9-17 | 5-8 | 4-4 | 4 | 3 | 4 | 1 | 0 |
2J. HannahG | 12 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
21J. MoupadeleF | 17 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
1A. MyersF | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
99S. NgaNgaF | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7P. GoodarziG | 19 | 11 | 3-7 | 3-6 | 2-2 | 0 | 0 | 1 | 0 | 0 |
4M. Bell Jr.G | 26 | 12 | 5-11 | 1-3 | 1-1 | 5 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
33M. OverstreetF | DNP | |||||||||
20C. WiseF | DNP | |||||||||
17J. GoodallF | DNP | |||||||||
14E. KarakayaC | DNP | |||||||||
8D. ColyG | DNP | |||||||||
11B. RoseboroughG | DNP | |||||||||
New Mexico Lobos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5A. CholF | 26 | 9 | 3-7 | 3-6 | 0-0 | 0 | 1 | 0 | 0 | 2 |
35JT RockC | 23 | 11 | 3-6 | 1-3 | 4-6 | 5 | 0 | 1 | 0 | 0 |
23J. HallG | 32 | 18 | 6-10 | 2-5 | 4-4 | 3 | 2 | 0 | 1 | 0 |
3L. HauptG | 27 | 4 | 2-5 | 0-3 | 0-0 | 4 | 3 | 2 | 0 | 0 |
1D. AlburyG | 27 | 10 | 3-6 | 0-2 | 4-5 | 5 | 7 | 4 | 2 | 0 |
| Bench | ||||||||||
31M. VicenticF | 17 | 19 | 7-9 | 3-5 | 2-2 | 4 | 0 | 0 | 2 | 0 |
29T. PonsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4U. TenetteG | 31 | 11 | 5-7 | 0-2 | 1-1 | 2 | 4 | 1 | 0 | 0 |
2T. MillerG | 15 | 6 | 2-4 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
10T. BuljanF | DNP | |||||||||
7S. JonesG | DNP | |||||||||
11Ka. PattonG | DNP | |||||||||
0Ke. Patton Jr.G | DNP | |||||||||
8C. HowellG | DNP | |||||||||
Team Stats
SJSUUNM

38%FG%57%
41%3PT%37%
80%FT%83%
31Rebounds30
13Assists18
13Turnovers10
4Steals5
1Blocks3
20Points in Paint36
8Fast Break Pts12
Shooting
SJSU
UNM
Field Goals
23-60
31-54
3-Pointers
11-27
11-30
Free Throws
8-10
15-18