Thursday, January 15, 2026at Dee Glen Smith Spectrum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NEV | 23 | 39 | 62 |
| USU | 29 | 42 | 71 |
Final
Box Score
Nevada Wolf Pack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1E. PriceF | 28 | 13 | 4-7 | 0-0 | 5-8 | 11 | 0 | 4 | 2 | 1 |
6K. LoweryF | 19 | 7 | 2-8 | 1-2 | 2-2 | 6 | 0 | 0 | 2 | 1 |
7V. WeemsG | 28 | 7 | 2-8 | 1-2 | 2-3 | 6 | 2 | 2 | 0 | 0 |
4C. Camper Jr.G | 36 | 14 | 5-13 | 4-7 | 0-0 | 5 | 2 | 1 | 2 | 0 |
12T. ComerG | 26 | 11 | 4-10 | 1-2 | 2-2 | 2 | 3 | 4 | 0 | 0 |
| Bench | ||||||||||
50E. CroleyF | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
17P. WhiteG | 16 | 4 | 2-7 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 |
2M. WalkerG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0C. Bailey IIIG | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5A. RobinsonG | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3T. RolisonG | 17 | 4 | 1-5 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
24C. BaudreauF | DNP | |||||||||
21J. ArmotradingC | DNP | |||||||||
10J. ColemanC | DNP | |||||||||
Utah State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35A. ElaminF | 23 | 7 | 2-5 | 1-3 | 2-3 | 5 | 2 | 2 | 1 | 3 |
32Z. KellerF | 15 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
12M. FalslevG | 39 | 26 | 9-14 | 2-4 | 6-6 | 5 | 3 | 1 | 2 | 0 |
8D. AllenG | 28 | 3 | 0-6 | 0-2 | 3-4 | 5 | 5 | 1 | 3 | 2 |
2MJ Collins Jr.G | 33 | 14 | 3-9 | 2-8 | 6-6 | 2 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
22K. TemplinF | 19 | 6 | 2-5 | 1-1 | 1-3 | 5 | 2 | 1 | 1 | 3 |
11G. ClarkF | 13 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 |
1E. PerrymanG | 12 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
7K. KingG | 18 | 5 | 2-3 | 1-2 | 0-0 | 5 | 2 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
13D. IwezeF | DNP | |||||||||
20L. KearneyF | DNP | |||||||||
3T. AndersonF | DNP | |||||||||
24K. TosiF | DNP | |||||||||
5J. BarnesG | DNP | |||||||||
4B. BoeG | DNP | |||||||||
Team Stats
NEVUSU

34%FG%45%
44%3PT%33%
76%FT%83%
39Rebounds34
11Assists16
14Turnovers11
7Steals9
2Blocks8
24Points in Paint28
10Fast Break Pts15
Shooting
NEV
USU
Field Goals
21-61
22-49
3-Pointers
7-16
7-21
Free Throws
13-17
20-24