Sunday, January 11, 2026at Lawlor Events Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WYO | 39 | 44 | 83 |
| NEV | 38 | 54 | 92 |
Final
Box Score
Wyoming Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. MagassaF | 17 | 1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 |
2N. MeyerG | 32 | 27 | 7-13 | 3-7 | 10-12 | 4 | 0 | 0 | 0 | 0 |
13A. HarakowG | 32 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 1 |
3K. BennettG | 18 | 8 | 3-6 | 2-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
5L. WalkerG | 31 | 14 | 4-13 | 0-3 | 6-8 | 3 | 4 | 3 | 2 | 0 |
| Bench | ||||||||||
35S. SaadiF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11G. GoresF | 18 | 10 | 3-3 | 0-0 | 4-7 | 3 | 1 | 1 | 1 | 0 |
8K. SaxonF | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0U. RojasG | 15 | 11 | 4-5 | 3-4 | 0-0 | 0 | 1 | 0 | 0 | 0 |
1D. DennisG | 24 | 8 | 3-4 | 0-0 | 2-2 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
45N. SummersF | DNP | |||||||||
7M. BelicF | DNP | |||||||||
32T. TaylorG | DNP | |||||||||
14G. SpielmanG | DNP | |||||||||
9J. HarrisG | DNP | |||||||||
Nevada Wolf Pack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1E. PriceF | 34 | 20 | 7-8 | 0-0 | 6-7 | 13 | 2 | 3 | 1 | 3 |
6K. LoweryF | 20 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 |
0C. Bailey IIIG | 18 | 0 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
4C. Camper Jr.G | 32 | 31 | 10-13 | 5-7 | 6-8 | 7 | 1 | 2 | 0 | 2 |
12T. ComerG | 25 | 10 | 4-7 | 1-1 | 1-2 | 2 | 10 | 0 | 0 | 0 |
| Bench | ||||||||||
50E. CroleyF | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
17P. WhiteG | 20 | 10 | 4-8 | 1-3 | 1-1 | 1 | 0 | 0 | 0 | 0 |
7V. WeemsG | 12 | 9 | 2-2 | 1-1 | 4-4 | 1 | 0 | 1 | 1 | 0 |
2M. WalkerG | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 |
5A. RobinsonG | 17 | 10 | 3-4 | 2-3 | 2-2 | 3 | 0 | 1 | 0 | 0 |
3T. RolisonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24C. BaudreauF | DNP | |||||||||
21J. ArmotradingC | DNP | |||||||||
10J. ColemanC | DNP | |||||||||
Team Stats
WYONEV

52%FG%61%
44%3PT%63%
74%FT%83%
22Rebounds28
10Assists21
6Turnovers8
4Steals2
1Blocks6
32Points in Paint38
5Fast Break Pts15
Shooting
WYO
NEV
Field Goals
26-50
31-51
3-Pointers
8-18
10-16
Free Throws
23-31
20-24