Monday, December 22, 2025at University Arena (MI)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DFC | 32 | 25 | 57 |
| WMU | 48 | 46 | 94 |
Final
Box Score
Defiance Yellow Jackets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33W. SheetsF | 20 | 0 | 0-1 | 0-0 | 0-0 | 4 | 4 | 2 | 2 | 1 |
24C. OrrF | 16 | 5 | 2-6 | 0-1 | 1-2 | 6 | 2 | 0 | 0 | 0 |
5B. BlockbergerF | 15 | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
2E. AngstmannF | 17 | 10 | 4-8 | 2-5 | 0-0 | 1 | 0 | 2 | 0 | 0 |
10C. BurtonPG | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
7P. ChatmanF | 14 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
42L. HortonC | 17 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 4 |
22T. HallettG | 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12L. ScarretteeG | 4 | 4 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 |
9G. ToumazosG | 11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3I. Meade-MossG | 15 | 5 | 2-6 | 0-4 | 1-1 | 0 | 0 | 0 | 1 | 0 |
4J. BrownG | 27 | 15 | 4-13 | 1-8 | 6-7 | 5 | 0 | 5 | 0 | 0 |
0D. StoneG | 22 | 8 | 3-9 | 2-5 | 0-1 | 4 | 4 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
8C. SudhoffC | DNP | |||||||||
13A. BillingsG | DNP | |||||||||
15D. CurryG | DNP | |||||||||
11D. RobertsG | DNP | |||||||||
Western Michigan Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. BurtonF | 19 | 9 | 3-7 | 0-0 | 3-3 | 7 | 0 | 2 | 0 | 1 |
4B. SwartzG | 20 | 11 | 3-5 | 0-0 | 5-7 | 6 | 3 | 3 | 2 | 0 |
3EJ RyansG | 28 | 8 | 4-7 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 |
2J. GriffithG | 26 | 16 | 6-7 | 1-1 | 3-3 | 1 | 6 | 2 | 5 | 0 |
12J. BrewerG | 16 | 15 | 6-9 | 0-1 | 3-4 | 8 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
52J. SileuF | 3 | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8H. WardF | 21 | 4 | 2-6 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 |
24M. SulakaF | 10 | 10 | 4-7 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 1 |
22D. PetersonC | 8 | 3 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 |
7C. VisG | 15 | 2 | 1-3 | 0-1 | 0-0 | 4 | 3 | 2 | 2 | 0 |
9N. ErricaG | 11 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 |
1T. LewisG | 23 | 8 | 3-8 | 2-6 | 0-0 | 2 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
23C. ThompsonG | DNP | |||||||||
0S. BarnesG | DNP | |||||||||
11J. WilliamsG | DNP | |||||||||
Team Stats
DFCWMU

36%FG%54%
27%3PT%23%
80%FT%81%
24Rebounds43
12Assists20
22Turnovers14
4Steals13
5Blocks3
22Points in Paint62
8Fast Break Pts34
Shooting
DFC
WMU
Field Goals
19-53
37-68
3-Pointers
7-26
3-13
Free Throws
12-15
17-21