Saturday, December 6, 2025at First Community Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WMU | 36 | 47 | 83 |
| SIUE | 28 | 45 | 73 |
Final
Box Score
Western Michigan Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. BurtonF | 28 | 3 | 1-3 | 0-0 | 1-2 | 6 | 5 | 1 | 0 | 0 |
4B. SwartzG | 15 | 2 | 0-2 | 0-1 | 2-2 | 3 | 0 | 2 | 0 | 0 |
3EJ RyansG | 30 | 20 | 6-8 | 5-6 | 3-3 | 0 | 0 | 4 | 0 | 0 |
2J. GriffithG | 37 | 28 | 8-12 | 3-5 | 9-9 | 5 | 10 | 4 | 1 | 0 |
12J. BrewerG | 30 | 9 | 4-11 | 0-2 | 1-2 | 7 | 0 | 1 | 0 | 3 |
| Bench | ||||||||||
8H. WardF | 25 | 5 | 2-2 | 1-1 | 0-0 | 7 | 0 | 1 | 0 | 1 |
24M. SulakaF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22D. PetersonC | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
7C. VisG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1T. LewisG | 18 | 14 | 5-8 | 3-5 | 1-1 | 2 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
52J. SileuF | DNP | |||||||||
23C. ThompsonG | DNP | |||||||||
0S. BarnesG | DNP | |||||||||
9N. ErricaG | DNP | |||||||||
11J. WilliamsG | DNP | |||||||||
SIU Edwardsville Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. ThompsonF | 31 | 13 | 5-11 | 1-3 | 2-6 | 5 | 2 | 1 | 0 | 0 |
34A. SakenisC | 21 | 5 | 2-4 | 0-1 | 1-2 | 4 | 0 | 0 | 2 | 1 |
0R. MalithG | 35 | 20 | 8-15 | 3-7 | 1-2 | 2 | 4 | 2 | 2 | 0 |
1J. PickettG | 32 | 8 | 2-10 | 2-6 | 2-2 | 1 | 1 | 0 | 2 | 0 |
5J. CampionG | 28 | 8 | 3-6 | 0-1 | 2-3 | 2 | 8 | 1 | 4 | 0 |
| Bench | ||||||||||
33Jo ValrieF | 17 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | 0 |
4D. BakerF | 15 | 12 | 5-6 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 |
9T. KingG | 8 | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
7D. Robinson Jr.G | 8 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2C. HallG | 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20I. BagancF | DNP | |||||||||
24K. ThomasF | DNP | |||||||||
17C. EfonoG | DNP | |||||||||
11D. McCaskillG | DNP | |||||||||
8H. AlexanderG | DNP | |||||||||
Team Stats
WMUSIUE

57%FG%44%
60%3PT%28%
89%FT%59%
36Rebounds23
16Assists17
19Turnovers5
1Steals12
4Blocks1
18Points in Paint36
15Fast Break Pts7
Shooting
WMU
SIUE
Field Goals
27-47
28-64
3-Pointers
12-20
7-25
Free Throws
17-19
10-17